Podatki o financiranju niso na voljo.
ni podatka
Raziskava je iz serije ISSP - Mednarodnega projekta sodelovanja splošnih družboslovnih anket, katerega namen je pridobivanje podatkov primernih za primerjalno analizo. Vsako leto se sodelujoče države odločijo za izvedbo kratkega vprašalnika na izbrano temo. (glej http://www.gesis.org/en/data_service/issp/index.htm in http://www.issp.org/homepage.htm ). Podatki iz mednarodne raziskave so na voljo pod oznako ADP - IDNo: ISSP in letnica.
možnosti napredovanja, nagrajevanje, odnos do dohodkovnih razlik, ocena dejanskih zaslužkov nabora poklicev, zaželjeni zaslužki nabora poklicev, vloga države na področju socialnih razlik, odnos do globalne neenakosti, neenakosti v zdravstvu in izobraževanju, konflikti med družbenimi skupinami, samoumeščanje na družbeno lestvico, merila nagrajevanja, dejanska in zaželjena podoba slovenske družbe (slikovne piramide), demografska vprašanja
Ključne besede ELSST:
DRUŽBENA NEENAKOST, REVŠČINA, DRUŽBENA MOBILNOST, DRUŽBENA STALIŠČA, DRUŽBENI KONFLIKT, DOHODKOVNA POLITIKA
Vsebinska področja CESSDA
DRUŽBENA SLOJEVITOST IN SKUPINE - enakost in neenakost
DRUŽBA IN KULTURA - družbene navade in stališča
Vsebinsko področja CERIF
Socialne strukture
Vsebinska področja ADP
neenakost
percepcija neenakosti
stališča do družbenih razlik
intervencija države
odpravljanje neenakosti
demografija
Mednarodna družboslovna anketa (ISSP) je kontinuiran program mednarodnega sodleovanja. Skupina, osnovana leta 1983, razvija različne raziskovalne module, ki se dotikajo pomembnih družbenih vprašanj in katerih namen je dopolniti nacionalne ankete. Tokratna raziskava, tretji modul na temo družbene neenakosti (glej: MEDNARODNA SPLOŠNA DRUŽBOSLOVNA ANKETA: NEENAKOST I, 1987 in MEDNARODNA SPLOŠNA DRUŽBOSLOVNA ANKETA: NEENAKOST II, 1992), prinaša podatke iz naslednjih držav: Avstralije, Avstrije, Bolgarije, Kanade, Čila, Češke, Francije, Nemčije, Velike Britanije, Madžarske, Izraela, Japonske, Latvije, Nove Zelandije, Severne Irske, Norveške, Filipinov, Poljske, Portugalske, Rusije, Slovaške, Slovenije, Španije, Švedske; Švice in Združenih držav Amerike. Tokratna vprašanja se dotikajo enakosti dohodka, bogastva in možnosti, percepciji obsega družbene neenakosti. Vsebovana so tudi stališča do družbenih razlik, kdaj so upravičene, ali jih je potrebno zmanjšati. Respondentje ocenjujejo, kakšen je dejanski dohodek izbranih poklicnev in kakšen bi bil upravičen. Ocenjujejo poseganje države pri uravnavanju neenakosti. Na koncu pa so zbrani demografski podatki respondentov starost, spol, zaposlenost, dohodek, zakonski stan, izobrazba, religija, politične preference, lokalna skupnost in članstvo v sindikatu.
Čas zbiranja podatkov: | 1999 - 2000 |
---|---|
Čas izdelave: | 2002 |
Država: | Avstralija, Avstrija, Bolgarija, Kanada, Čile Češka, Francija, Nemčija, Velika Britanija, Madžarska, Izrael, Japonska, Latvija, Nova Zelandija, Severna Irska, Norveška, Filipini, Poljska, Portugalska, Rusija, Slovenija, Slovaška, Španija, Švedska, Švica in ZDA |
Geografsko pokritje: |
Teritorij naštetih držav, z izjemo Velike Britanije, kjer so izvzeti škotsko višavje in otoki. |
Enota za analizo: |
posameznik |
Populacija: |
Osebe, stare 18 let in več iz naslednjih držav: Avstralije, Avstrije, Bolgarije, Kanade, Čila, Češke, Francije, ZRN, Velike Britanije, Madžarske, Izraela, Japonske, Latvije, Nove Zelandije, Severne Irske, Norveške, Filipinov, Poljske, Portugalske, Rusije, Slovenije, Slovaške, Španije, Švedske, Šice in ZDA (pri nekaterih državah so prisotna manjša odstopanja glede starosti respondentov). |
Izključeni: | ni podatka |
Zbiranje podatkov je opravil: |
AUS: Datacol (Canberra); A: IFES - Institut für Empirische Sozialforschung (Wien); NIRL: RES - Research and Evaluation Service (Dublin); SLO: CJMMK - Center za raziskovanje javnega mnenja in množičnih komunikacij (Ljubljana); S: SIFO; USA: NORC - National Opinion Research Center (Chicago - IL); Za ostale države podatki niso na voljo |
Tip vzorca: |
različno po posameznih državah |
Način zbiranja podatkov: |
Način zbiranja podatkov se med državami razlikuje razlikuje. |
Uteževanje: |
A, CND, RCH, E, F, GB, H, RP, PL, P, RUS, CH: uteževanje; AUS, BG, CZ, D, IL, J, LV, NZ, N, SLO, SK, S, USA: brez uteževanja; NIRL: ni podatka |
Omejeno za potrebe naročnika in raziskovalne skupine. Uporaba je mogoča samo ob predhodnem dogovoru z glavnim avtorjem raziskave in predložitvi pisnega dovoljenja. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Naslov podatkovne datoteke: ISSP99 - podatki [datoteka podatkov], 1999
Format: *.por - prenosljiva SPSS datoteka
V1 ZA study number ....
Vrednost 13 | Frekvenca | |
---|---|---|
1999 | ISSP99 | 32178 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1999 | 1999 | 1999 | 0 |
Vrednosti spremenljivk od 1999 do 1999
V2 Respondent id number
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 0 | 4116000.0 | 164344 | 674820 |
Vrednosti spremenljivk od 0 do 4115995
V3 Country
Vrednost 31 | Frekvenca | |
---|---|---|
1 | AUS Australia | 1672 |
2 | D-W Germany West | 921 |
3 | D-E Germany East | 511 |
4 | GB Great Britain | 804 |
5 | NIRL North Ireland | 830 |
6 | USA United States | 1272 |
7 | A Austria | 1016 |
8 | H Hungary | 1208 |
10 | IRL Ireland | 0 |
12 | N Norway | 1268 |
13 | S Sweden | 1150 |
14 | CZ Czech Rep | 1834 |
15 | SLO Slovenia | 1006 |
16 | PL Poland | 1135 |
17 | BG Bulgaria | 1102 |
18 | RUS Russia | 1705 |
19 | NZ New Zealand | 1108 |
20 | CDN Canada | 974 |
21 | RP Philippines | 1200 |
22 | IL Israel | 1208 |
24 | J Japan | 1325 |
25 | E Spain | 1211 |
26 | LV Latvia | 1100 |
27 | F France | 1889 |
28 | CY Cyprus | 1000 |
29 | P Portugal | 1144 |
30 | RCH Chile | 1503 |
33 | SVK Slovakia | 1082 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 33 | 17.1327 | 9.1888 |
Vrednosti spremenljivk od 1 do 33
V1 ZA study number ....
Vrednost 1141 | Frekvenca | |
---|---|---|
1999 | ISSP99 | 32178 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1999 | 1999 | 1999 | 0 |
Vrednosti spremenljivk od 1999 do 1999
V2 Respondent id number
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 0 | 4116000.0 | 164344 | 674820 |
Vrednosti spremenljivk od 0 do 4115995
V3 Country
Vrednost 3139 | Frekvenca | |
---|---|---|
1 | AUS Australia | 1672 |
2 | D-W Germany West | 921 |
3 | D-E Germany East | 511 |
4 | GB Great Britain | 804 |
5 | NIRL North Ireland | 830 |
6 | USA United States | 1272 |
7 | A Austria | 1016 |
8 | H Hungary | 1208 |
10 | IRL Ireland | 0 |
12 | N Norway | 1268 |
13 | S Sweden | 1150 |
14 | CZ Czech Rep | 1834 |
15 | SLO Slovenia | 1006 |
16 | PL Poland | 1135 |
17 | BG Bulgaria | 1102 |
18 | RUS Russia | 1705 |
19 | NZ New Zealand | 1108 |
20 | CDN Canada | 974 |
21 | RP Philippines | 1200 |
22 | IL Israel | 1208 |
24 | J Japan | 1325 |
25 | E Spain | 1211 |
26 | LV Latvia | 1100 |
27 | F France | 1889 |
28 | CY Cyprus | 1000 |
29 | P Portugal | 1144 |
30 | RCH Chile | 1503 |
33 | SVK Slovakia | 1082 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 33 | 17.1327 | 9.1888 |
Vrednosti spremenljivk od 1 do 33
V4 Importance: coming from a wealthy famil
Vrednost 4138 | Frekvenca | |
---|---|---|
1 | Essential | 3152 |
2 | Very important | 7004 |
3 | Fairly important | 9780 |
4 | Not very important | 7899 |
5 | Not important at all | 3493 |
8 | Cant choose | 633 |
9 | No answer | 217 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.18783 | 1.41015 |
Vrednosti spremenljivk od 1 do 9
V5 Importance: Knowing the right people
Vrednost 5137 | Frekvenca | |
---|---|---|
1 | Essential | 5521 |
2 | Very important | 11486 |
3 | Fairly important | 10064 |
4 | Not very important | 3307 |
5 | Not important at all | 1052 |
8 | Cant choose | 518 |
9 | No answer | 230 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 2.59143 | 1.3303 |
Vrednosti spremenljivk od 1 do 9
V6 People get rewarded for their effort
Vrednost 6136 | Frekvenca | |
---|---|---|
1 | Strongly agree | 1596 |
2 | Agree | 8660 |
3 | Neither agree nor disagree | 6883 |
4 | Disagree | 8985 |
5 | Strongly disagree | 5034 |
8 | Cant choose | 811 |
9 | No answer | 209 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.38877 | 1.44408 |
Vrednosti spremenljivk od 1 do 9
V7 People get rewarded for their skills
Vrednost 7135 | Frekvenca | |
---|---|---|
1 | Strongly agree | 1818 |
2 | Agree | 10785 |
3 | Neither agree nor disagree | 6954 |
4 | Disagree | 7632 |
5 | Strongly disagree | 3784 |
8 | Cant choose | 941 |
9 | No answer | 264 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.21965 | 1.499 |
Vrednosti spremenljivk od 1 do 9
V8 To get all in the top, you have to be c
Vrednost 8134 | Frekvenca | |
---|---|---|
1 | Strongly agree | 3640 |
2 | Agree | 7261 |
3 | Neither agree nor disagree | 6542 |
4 | Disagree | 8322 |
5 | Strongly disagree | 4534 |
8 | Cant choose | 1589 |
9 | No answer | 290 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.38952 | 1.7052 |
Vrednosti spremenljivk od 1 do 9
V9 Ineq. exists because it benefits the ri
Vrednost 9133 | Frekvenca | |
---|---|---|
1 | Strongly agree | 7810 |
2 | Agree | 13197 |
3 | Neither agree nor disagree | 4799 |
4 | Disagree | 3679 |
5 | Strongly disagree | 1087 |
8 | Cant choose | 1292 |
9 | No answer | 314 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 2.54565 | 1.66709 |
Vrednosti spremenljivk od 1 do 9
V10 People study to earn a lot of money
Vrednost 10132 | Frekvenca | |
---|---|---|
1 | Strongly agree | 8492 |
2 | Agree | 13195 |
3 | Neither agree nor disagree | 4017 |
4 | Disagree | 4021 |
5 | Strongly disagree | 1266 |
8 | Cant choose | 911 |
9 | No answer | 276 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 2.45879 | 1.57218 |
Vrednosti spremenljivk od 1 do 9
V11 Differences in income are necessary
Vrednost 11131 | Frekvenca | |
---|---|---|
1 | Strongly agree | 1503 |
2 | Agree | 5319 |
3 | Neither agree nor disagree | 6046 |
4 | Disagree | 10438 |
5 | Strongly disagree | 6797 |
8 | Cant choose | 1738 |
9 | No answer | 337 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.82103 | 1.60461 |
Vrednosti spremenljivk od 1 do 9
V12 Inequa. exists because of lack of union
Vrednost 12130 | Frekvenca | |
---|---|---|
1 | Strongly agree | 4161 |
2 | Agree | 9631 |
3 | Neither agree nor disagree | 6690 |
4 | Disagree | 6510 |
5 | Strongly disagree | 2605 |
8 | Cant choose | 2224 |
9 | No answer | 357 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 9 | 3.21844 | 1.84996 |
Vrednosti spremenljivk od 1 do 9
V13 Would you say that you earn
Vrednost 13129 | Frekvenca | |
---|---|---|
1 | Much less than I deserve | 5726 |
2 | Less than I deserve | 11736 |
3 | What I deserve | 9150 |
4 | More than I deserve | 457 |
5 | Much more than I deserve | 161 |
6 | Never Worked | 1956 |
8 | Cant choose | 1449 |
9 | No answer | 569 |
SYSMISS | 974 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
31204 | 1 | 9 | 2.8115 | 1.86856 |
Vrednosti spremenljivk od 1 do 9
V14R Income: skilled worker in a factory
Vrednost 14128 | Frekvenca | |
---|---|---|
1 | Lowest decile | 606 |
2 | 2 | 4286 |
3 | 3 | 5285 |
4 | 4 | 5539 |
5 | 5 | 5539 |
6 | 6 | 3884 |
7 | 7 | 1830 |
8 | 8 | 965 |
9 | 9 | 289 |
10 | Highest decile | 74 |
97 | Refused | 96 |
98 | Can't choose | 1907 |
99 | No answer | 1878 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 15.6684 | 30.7064 |
Vrednosti spremenljivk od 1 do 99
V15R Income: a doctor in general practice
Vrednost 15127 | Frekvenca | |
---|---|---|
1 | Lowest decile | 54 |
2 | 2 | 383 |
3 | 3 | 1443 |
4 | 4 | 2444 |
5 | 5 | 2731 |
6 | 6 | 2855 |
7 | 7 | 2618 |
8 | 8 | 4178 |
9 | 9 | 4714 |
10 | Highest decile | 6094 |
97 | Refused | 128 |
98 | Can't choose | 2389 |
99 | No answer | 2147 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 20.5083 | 32.1548 |
Vrednosti spremenljivk od 1 do 99
V16R Income: The chairman of a large national corporation
Vrednost 16126 | Frekvenca | |
---|---|---|
1 | Lowest decile | 44 |
2 | 2 | 59 |
3 | 3 | 187 |
4 | 4 | 262 |
5 | 5 | 471 |
6 | 6 | 700 |
7 | 7 | 1351 |
8 | 8 | 2479 |
9 | 9 | 3473 |
10 | Highest decile | 17216 |
97 | Refused | 161 |
98 | Can't choose | 3246 |
99 | No answer | 2529 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 25.6426 | 34.6303 |
Vrednosti spremenljivk od 1 do 99
V17R Income: a lawyer
Vrednost 17125 | Frekvenca | |
---|---|---|
1 | Lowest decile | 41 |
2 | 2 | 44 |
3 | 3 | 246 |
4 | 4 | 613 |
5 | 5 | 984 |
6 | 6 | 1364 |
7 | 7 | 2206 |
8 | 8 | 4048 |
9 | 9 | 5762 |
10 | Highest decile | 11260 |
97 | Refused | 154 |
98 | Can't choose | 2989 |
99 | No answer | 2467 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 24.265 | 34.1084 |
Vrednosti spremenljivk od 1 do 99
V18R Income: a shop assistant
Vrednost 18124 | Frekvenca | |
---|---|---|
1 | Lowest decile | 2192 |
2 | 2 | 7874 |
3 | 3 | 7632 |
4 | 4 | 5370 |
5 | 5 | 2652 |
6 | 6 | 1477 |
7 | 7 | 583 |
8 | 8 | 347 |
9 | 9 | 169 |
10 | Highest decile | 148 |
97 | Refused | 100 |
98 | Can't choose | 1745 |
99 | No answer | 1889 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 14.3582 | 30.5176 |
Vrednosti spremenljivk od 1 do 99
V19R Income: the owner-manager of a large factory
Vrednost 19123 | Frekvenca | |
---|---|---|
1 | Lowest decile | 31 |
2 | 2 | 53 |
3 | 3 | 174 |
4 | 4 | 305 |
5 | 5 | 495 |
6 | 6 | 746 |
7 | 7 | 1338 |
8 | 8 | 2666 |
9 | 9 | 3626 |
10 | Highest decile | 15881 |
97 | Refused | 165 |
98 | Can't choose | 2603 |
99 | No answer | 4095 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 28.2016 | 36.666 |
Vrednosti spremenljivk od 1 do 99
V20R Income: a judge in country's highest court
Vrednost 20122 | Frekvenca | |
---|---|---|
1 | Lowest decile | 42 |
2 | 2 | 39 |
3 | 3 | 139 |
4 | 4 | 357 |
5 | 5 | 567 |
6 | 6 | 808 |
7 | 7 | 1770 |
8 | 8 | 3010 |
9 | 9 | 4694 |
10 | Highest decile | 14326 |
97 | Refused | 175 |
98 | Can't choose | 3516 |
99 | No answer | 2735 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 26.8485 | 35.7687 |
Vrednosti spremenljivk od 1 do 99
V21R Income: an unskilled worker in a factory
Vrednost 21121 | Frekvenca | |
---|---|---|
1 | Lowest decile | 4003 |
2 | 2 | 9628 |
3 | 3 | 6719 |
4 | 4 | 4333 |
5 | 5 | 2100 |
6 | 6 | 900 |
7 | 7 | 281 |
8 | 8 | 127 |
9 | 9 | 75 |
10 | Highest decile | 136 |
97 | Refused | 110 |
98 | Can't choose | 1779 |
99 | No answer | 1987 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 14.4009 | 31.1493 |
Vrednosti spremenljivk od 1 do 99
V22R Income: a cabinet minister in the national government
Vrednost 22120 | Frekvenca | |
---|---|---|
1 | Lowest decile | 47 |
2 | 2 | 58 |
3 | 3 | 158 |
4 | 4 | 348 |
5 | 5 | 534 |
6 | 6 | 832 |
7 | 7 | 1705 |
8 | 8 | 3530 |
9 | 9 | 4573 |
10 | Highest decile | 14956 |
97 | Refused | 168 |
98 | Can't choose | 2910 |
99 | No answer | 2359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 24.1034 | 33.5323 |
Vrednosti spremenljivk od 1 do 99
V23R Income: your occupation
Vrednost 23119 | Frekvenca | |
---|---|---|
0 | Nap, nav, never worked | 1712 |
1 | Lowest decile | 1799 |
2 | 2 | 3758 |
3 | 3 | 4333 |
4 | 4 | 4252 |
5 | 5 | 3664 |
6 | 6 | 2996 |
7 | 7 | 1986 |
8 | 8 | 1720 |
9 | 9 | 965 |
10 | Highest decile | 617 |
97 | Refused | 243 |
98 | Can't choose | 1584 |
99 | No answer | 2549 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 0 | 99 | 17.0703 | 32.3989 |
Vrednosti spremenljivk od 0 do 99
V24R Ought to be paid: a skilled worker in a factory
Vrednost 24118 | Frekvenca | |
---|---|---|
1 | Lowest decile | 102 |
2 | 2 | 1134 |
3 | 3 | 3220 |
4 | 4 | 3644 |
5 | 5 | 5453 |
6 | 6 | 5907 |
7 | 7 | 3736 |
8 | 8 | 2987 |
9 | 9 | 1567 |
10 | Highest decile | 352 |
97 | Refused | 119 |
98 | Can't choose | 1747 |
99 | No answer | 2210 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 17.3573 | 30.9593 |
Vrednosti spremenljivk od 1 do 99
V25R Ought to be paid: a doctor in general practice
Vrednost 25117 | Frekvenca | |
---|---|---|
1 | Lowest decile | 51 |
2 | 2 | 102 |
3 | 3 | 621 |
4 | 4 | 1174 |
5 | 5 | 1743 |
6 | 6 | 2667 |
7 | 7 | 3159 |
8 | 8 | 5123 |
9 | 9 | 6495 |
10 | Highest decile | 6265 |
97 | Refused | 151 |
98 | Can't choose | 2194 |
99 | No answer | 2433 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 21.327 | 32.2671 |
Vrednosti spremenljivk od 1 do 99
V26R Ought to be paid: the chairman of a large national corporation
Vrednost 26116 | Frekvenca | |
---|---|---|
1 | Lowest decile | 62 |
2 | 2 | 146 |
3 | 3 | 349 |
4 | 4 | 436 |
5 | 5 | 776 |
6 | 6 | 1146 |
7 | 7 | 1957 |
8 | 8 | 3209 |
9 | 9 | 5205 |
10 | Highest decile | 12811 |
97 | Refused | 191 |
98 | Can't choose | 3058 |
99 | No answer | 2832 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 25.6948 | 35.1491 |
Vrednosti spremenljivk od 1 do 99
V27R Ought to be paid: a lawyer
Vrednost 27115 | Frekvenca | |
---|---|---|
1 | Lowest decile | 63 |
2 | 2 | 82 |
3 | 3 | 420 |
4 | 4 | 747 |
5 | 5 | 1361 |
6 | 6 | 1759 |
7 | 7 | 2846 |
8 | 8 | 4726 |
9 | 9 | 6310 |
10 | Highest decile | 8119 |
97 | Refused | 173 |
98 | Can't choose | 2817 |
99 | No answer | 2755 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 24.3376 | 34.5918 |
Vrednosti spremenljivk od 1 do 99
V28R Ought to be paid: a shop assistant
Vrednost 28114 | Frekvenca | |
---|---|---|
1 | Lowest decile | 277 |
2 | 2 | 2781 |
3 | 3 | 5448 |
4 | 4 | 5999 |
5 | 5 | 5714 |
6 | 6 | 3501 |
7 | 7 | 2001 |
8 | 8 | 1360 |
9 | 9 | 634 |
10 | Highest decile | 223 |
97 | Refused | 120 |
98 | Can't choose | 1866 |
99 | No answer | 2254 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 16.9753 | 31.8071 |
Vrednosti spremenljivk od 1 do 99
V29R Ought to be paid: the owner-manager of a large factory
Vrednost 29113 | Frekvenca | |
---|---|---|
1 | Lowest decile | 46 |
2 | 2 | 80 |
3 | 3 | 303 |
4 | 4 | 411 |
5 | 5 | 714 |
6 | 6 | 969 |
7 | 7 | 1816 |
8 | 8 | 3082 |
9 | 9 | 4496 |
10 | Highest decile | 13085 |
97 | Refused | 198 |
98 | Can't choose | 2535 |
99 | No answer | 4443 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 28.8495 | 37.3946 |
Vrednosti spremenljivk od 1 do 99
V30R Ought to be paid: a judge in country's highest court
Vrednost 30112 | Frekvenca | |
---|---|---|
1 | Lowest decile | 75 |
2 | 2 | 67 |
3 | 3 | 346 |
4 | 4 | 536 |
5 | 5 | 873 |
6 | 6 | 1090 |
7 | 7 | 2221 |
8 | 8 | 3319 |
9 | 9 | 5360 |
10 | Highest decile | 11932 |
97 | Refused | 198 |
98 | Can't choose | 3181 |
99 | No answer | 2980 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 26.413 | 35.7799 |
Vrednosti spremenljivk od 1 do 99
V31R Ought to be paid: a n unskilled worker in a factory
Vrednost 31111 | Frekvenca | |
---|---|---|
1 | Lowest decile | 570 |
2 | 2 | 4255 |
3 | 3 | 6421 |
4 | 4 | 6060 |
5 | 5 | 5198 |
6 | 6 | 2719 |
7 | 7 | 1418 |
8 | 8 | 737 |
9 | 9 | 340 |
10 | Highest decile | 170 |
97 | Refused | 126 |
98 | Can't choose | 1866 |
99 | No answer | 2298 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 16.7214 | 32.1184 |
Vrednosti spremenljivk od 1 do 99
V32R Ought to be paid: a cabinet minister in the national government
Vrednost 32110 | Frekvenca | |
---|---|---|
1 | Lowest decile | 167 |
2 | 2 | 152 |
3 | 3 | 508 |
4 | 4 | 706 |
5 | 5 | 1162 |
6 | 6 | 1453 |
7 | 7 | 2459 |
8 | 8 | 3981 |
9 | 9 | 5160 |
10 | Highest decile | 10514 |
97 | Refused | 194 |
98 | Can't choose | 2915 |
99 | No answer | 2807 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 1 | 99 | 24.9353 | 34.9337 |
Vrednosti spremenljivk od 1 do 99
V33R Ought to be paid: your occupation
Vrednost 33109 | Frekvenca | |
---|---|---|
0 | Nap, nav, never worked | 1665 |
1 | Lowest decile | 433 |
2 | 2 | 1429 |
3 | 3 | 2496 |
4 | 4 | 3395 |
5 | 5 | 4198 |
6 | 6 | 4203 |
7 | 7 | 3076 |
8 | 8 | 3391 |
9 | 9 | 2073 |
10 | Highest decile | 1111 |
97 | Refused | 229 |
98 | Can't choose | 1633 |
99 | No answer | 2846 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
32178 | 0 | 99 | 19.0501 | 32.9996 |
Vrednosti spremenljivk od 0 do 99
V34 Differences in income are too large
Vrednost 34108 | Frekvenca | |
---|---|---|
1 | Strongly agree | 14119 |
2 | Agree | 11854 |
3 | Neither agree nor disagree | 3065 |
4 | Disagree | 1924 |
5 | Strongly disagree | 396 |
8 | Cant choose | 614 |
9 | No answer | 206 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
