Avstrija - Federa Ministry of Economics and
Labour
Belgija - FWO
Belgija - FNRS
Bolgarija - National Science Fund at the Ministry
of Education and Science
Ciper - Cyprus College, Hellenic Bank
(Cyprus)
Danska - Danish Social Science Research Council
(FSE)
Estonija - Ministry of Education and Research,
Ministry of Social Affairs
Finska - Academy of Finland (Suomen
Akatemia)
Francija - Comité de concertation pour les
données en sciences sociales (through the Plan pluriannuel de formation of the University
of Caen and the Centre Maurice Haldbwachs (UMR 8047))
Francija - Fondation Nationale des Sciences
Politiques
Nemčija - Deutsche Forschungsgemeinschaft (German
Research Foundation)
Madžarska - Hungarian Academy of Sciences -
Institute of Political Science
Irska - IRCHSS
Latvija - Ministry of Science and Education of
the Republik of Latvia
Norveška - The Research Council of
Norway
Poljska - Ministry of the Education and
Science
Portugalska - Fundação para a Ciência e
Tecnologia
Romunija - National University Research Council -
Romania (NURC)
Ruska federacija - CESSI (Institute for
Comparative Social Research)
Slovaška - Ministry of Education of the Slovak
Republic
Slovenija - Slovenian Research Agency; Government
Office for European Affairs; Ministry of Health; Ministry of Labour, Family and Social
Affairs
Španija - Ministerio de Educación y Ciencia
(Spanish Ministry of Education and Science)
Švedska - Vetenskapsrådet, Riksbankens
jubileumsfond, FAS
Švica - Swiss National Science
Foundation
Ukraine - National Academy of Sciences of
Ukraine; International Renaissance Foundation
Združeno kraljestvo- Economic and Social Research
Council
no information
Evropska Družboslovna Raziskava (ESS) je mednarodna raziskava, ki vključuje 20 držav. Njen namene je skozi pristop mednarodne primerjalne anketne raziskave preučiti povezanost med spreminjajočimi se evropskimi institucijami in stališči, prepričanji in vedenjskimi vzorci njenih prebivalcev. Anketa uporablja najvišje metodološke standarde. Projekt je vključen v 5. okvirni program Evropske Komisije. Deloma ga financira Evropska Znanstvena Fundacija in dodatni viri znotraj posameznih sodelujočih držav. Eno uro dolga osebna anketa vključuje blok vprašanj o splošnih družbenih in političnih stališčih, ki ostaja nespremenjen skozi leta, ter enkratne module vprašanj posveče posameznim temam.
spremljanje množičnih medijev, zanimanje za politiko, volilne preference, politična participacija, strankarske preference
Keywords ELSST:
PRISELJEVANJE, ZAUPANJE, BLAGINJA, DRUŽBENE VREDNOTE, POLITIKA, RELIGIJA, MNOŽIČNI MEDIJIocena uspešnosti delovanja državnih
organov, zaupanje v državne organe, zadovoljstvo z delovanjem demokracije, odnos do priseljencev, odnos do rasnih in etničnih skupin, občutek osebne sreče, socialni stiki, občutek varnosti, veroizpoved, obiskovanje verskih obredov, enakopravnost, diskriminacija, nacionalna in etnična identiteta, državljanstvo, načrtovanje življenjske poti, osebno in družbeno blagostanje, pogledi na upokojevanje, prostovoljne dejavnosti, zaposlenost, varnost zaposlitve, zadovoljstvo z zaposlitvijo, ocena demografije
Topic Classification CESSDA
DRUŽBA IN KULTURA - družbene navade in stališča
DELO IN ZAPOSLOVANJE
POLITIKA
POLITIKA - vlada, politični sistemi in organizacije
INFORMIRANJE IN KOMUNICIRANJE - množični mediji
Topic Classification CERIF
Sociologija
Evropska družboslovna raziskava (ESS) je akademsko usmerjena, več državna raziskava, ki je potekala v več kot 30 državah. Trije cilji raziskave so: prvič - spremljanje in razlaga spreminjanja odnosa javnosti in vrednot v Evropi in da razišče kako med seboj sodelujejo spreminjajoče se evropske institucije, drugič - spodbujanje in utrditev izboljšane metode za navzkrižna merjenja nacionalnih raziskav v Evropi in zunaj nje, in tretjič - razvoj vrste evropskih socialnih kazalnikov, vključno z nazorskimi kazalci. V tretjem krogu, raziskava zajema 25 držav in uporabi najstrožjo metodologijo. Raziskava je financirana s pomočjo Evropske komisije 6. okvirnega programa, Evropske znanstvene fundacije in nacionalnih organiov za financiranje v vsaki državi. Vključuje strogo naključno verjetnostno vzorčenje, z minimalno 70% stopnjo odziva ciljne populacije in strogimi protokoli prevajanja. Enourni intervju v živo vključuje vprašanja o različnih temah, pri čemer se jedro ponovi od prejšnjih krogov raziskav in tudi dve modula razvita za krog, ki zajema tri osebne in družbene blaginje ter organizacijo življenja v Evropi.
| Collection date: | Zbiranje podatkov v sodelujočih državah je potekalo od 21. avgusta 2006 - do 2. septembra 2007., Zbiranje podatkov na terenu je potekalo: Avstrija - 18.07.07 - 05.11.07;, Belgija - 23.10.06 - 19.02.07;, Bolgarija - 20.11.06 - 01.01.07;, Ciper - 02.10.06 - 10.12.06;, Danska - 19.09.06 - 02.05.07;, Estonija - 25.10.06 - 21.05.07;, Finska - 18.09.06 - 20.12.06;, Francija - 19.09.06 - 07.04.07;, Nemčija - 01.09.06 - 15.01.07;, Madžarska - 21.11.06 - 28.01.07;, Irska - 14.09.06 - 31.08.07;, Latvija - 28.06.07 - 02.09.07;, Nizozemska - 16.09.06 - 18.03.07;, Norveška - 21.08.06 - 19.12.06;, Poljska - 02.10.06 - 13.12.06;, Portugalska - 12.10.06 - 28.02.07;, Romunija - 01.12.06 - 31.01.07;, Ruska federacija - 18.09.06 - 09.01.07;, Slovaška - 01.12.06 - 28.02.07;, Slovenija - 18.10.06 - 04.12.06;, Španija - 25.10.06 - 04.03.07;, Švedska - 21.09.06 - 03.02.07;, Švica - 24.08.06 - 02.04.07;, Ukrajina - 06.12.06 - 12.01.07;, Združeno kraljestvo - 05.09.06 - 14.01.07. |
|---|---|
| Date of production: | 2006 |
| Country: | Avstrija, Belgija, Bolgarija, Ciper, Danska, Estonija, Finska, Francija, Nemčija, Madžarska, Irska, Latvija, Nizozemska, Norveška, Poljska, Portugalska - celinska Portugalska, Romunija, Ruska federacija, Slovaška, Slovenija, Španija - Španija, vkljlučno s severno-afriškima mestama Ceuta in Melilla, Švedska, Švica, Ukrajina, Združeno kraljestvo - Jersey, Guernsey in Isle of Man so izključeni iz raziskave. |
| Geographic coverage: |
Ozemlje navedenih držav. |
| Unit of analysis: |
posameznik |
| Universe: |
Vse osebe, stare 15 let in več, ki prebivajo v zasebnih gospodinjstvih, ne glede na njihovo narodnost, državljanstvo, jezik ali pravni status v sodelujočih državah. |
| Excluded: | no information |
| Data collected by: |
Avstrija - IPR Umfragoforschung | A-1010 Wien, Rathausstrasse 13/9 | www.ipr.co.at Belgija - TNS Dimarso Bolgarija - Vitosha Research EOOD, Mr. Alexander Stoyanov Ciper - Cyprus College Research Center, Nicosia Cyprus Danska - SFI-SURVEY, Herluf Trolles Gade 11, DK-1051 Copenhagen K, Denmark Estonija - Saar Poll OÜ Finska - Statistics Finland (Tilastokeskus) Francija - Institut de Sondage Lavialle, 6 rue du 4 septembre, 92130 Issy les Moulineaux Nemčija - infas Institut für angewandte Sozialwissenschaft GmbH, Friedrich-Wilhelm-Strasse 18, 53113 Bonn; Germany Madžarska - The Gallup Organization Hungary Irska - Economic and Social Research Institute, Whitaker Square, Sir John Rogerson's Quaj, Dublin 2, Ireland Latvija - Agency of the University of Latvia "Institute of Philosophy and Sociology" Akademijas laukums 1 Riga, Latvija Nizozemska - GFK Panel Services Benelux bv, Middellaan 25, 5102 PB Dongen Norveška - Statistics Norway - Division for sample surveys - 860 Kongens gate 7, Oslo Poljska - Centre of Sociological Research, Institute of Philosophy and Sociology, Polish Academy of Sciences 72, str. Nowy Swiat, 00-330 Warsaw, Poland Portugalska - TNS Euroteste Romunija - Center for Urban and Regional Sociology - CURS-SA 21 Tudor Arghezi, Sector 2, Bucharest, Romania Ruska federacija - CESSI (Institute for Comparative Social Research), B. Dmitrovka, 20/5, off.66, 107031 Moscow Slovaška - Institute of Social Sciences, Slovak Academy of Sciences, Karpatska 5, 040 01 Kosice, Slovakia Slovenija - University of Ljubljana, Faculty of Social Sciences, Public Opinion and Mass Communication Research Center, Kardeljeva pl. 5, SI-1000 Ljubljana, Slovenia Španija - Metroscopia Švedska - SCB, Stockholm, Sweden Švica - M.I.S. Trend SA Ukrajina - Centre of the Social and Political Researches SOCIS, www.socis. kiev.ua; office 24 Shovkovychna str. 38, 01021, Kyiv, Ukraine Združeno kraljestvo - BMRB, Ealing Gateway, 26-30 Uxbridge Road, Ealing, London, W5 2BP |
| Sampling procedure: |
Za podrobnosti o postopkih vzorčenja glej: http://ess-xml.nsd.uib.no/ny/2.3.1.4.cfm?year=2006. |
| Mode of data collection: |
Podrobnosti o načinu zbiranja podatkov najdete na: http://ess-xml.nsd.uib.no/ny/2.3.1.6.cfm?year=2006. |
| Weighting: |
Na splošno so bile uteži za vsako državo izračunane po naslednjem postopku: w=1/(PROB1*...*PROBk) je nx1 vektor uteži; k je odvisn od števila stopenj vzorca. Vse uteži so bile na koncu popravljene tako, da je vsota končne uteži enaka velikosti realiziranega vzorca (n), se pravi weights=n*w/sum(w). |
Podatki so brez omejitev dostopni za neprofitne namene. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv. Publikacije, ki temeljijo na podatkih ESS naj pri citirajo upoštevajo: a) bibliografsko citiranje, kot navedeno v rubriki Opis raziskave>Oblika citiranja b) referenco na NSD kot na arhiv in distributor podatkov ESS.
Z namenom nudenja bistvenih informacij o uporabi podatkov in izmenjavi informacij o raziskavi agencijam, ki so raziskavo financirale, se od uporabnikov podatkov ESS zahteva, da NSD pošljejo bibliografski zapis ali elektronsko verzijo zaključenega poročila, članka, prispevka na konferenci ali povzetka tez doktorata. Seznam citiranj in refence na posamezna dela bodo prosto dostopna. Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
name Title of dataset
| Value 13 | Frequency | |
|---|---|---|
| ESS1e06_1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
essround ESS round
| Value 22 | Frequency | |
|---|---|---|
| 1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
Valid range from 1 to 1
edition Edition
| Value 31 | Frequency | |
|---|---|---|
| 6.1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
name Title of dataset
| Value 1563 | Frequency | |
|---|---|---|
| ESS1e06_1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
essround ESS round
| Value 2562 | Frequency | |
|---|---|---|
| 1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
Valid range from 1 to 1
edition Edition
| Value 3561 | Frequency | |
|---|---|---|
| 6.1 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
proddate Production date
| Value 4560 | Frequency | |
|---|---|---|
| 03.10.2008 | 42359 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
cntry Country
| Value 5559 | Frequency | |
|---|---|---|
| AT | Austria | 2257 |
| BE | Belgium | 1899 |
| CH | Switzerland | 2040 |
| CZ | Czech Republic | 1360 |
| DE | Germany | 2919 |
| DK | Denmark | 1506 |
| ES | Spain | 1729 |
| FI | Finland | 2000 |
| FR | France | 1503 |
| GB | United Kingdom | 2052 |
| GR | Greece | 2566 |
| HU | Hungary | 1685 |
| IE | Ireland | 2046 |
| IL | Israel | 2499 |
| IT | Italy | 1207 |
| LU | Luxembourg | 1552 |
| NL | Netherlands | 2364 |
| NO | Norway | 2036 |
| PL | Poland | 2110 |
| PT | Portugal | 1511 |
| SE | Sweden | 1999 |
| SI | Slovenia | 1519 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 |
idno Respondent's identification number
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42359 | 0 | 1 | 109801018 | 8096164.399 | 26592447.607 |
Valid range from 1 to 109801018
tvtot TV watching, total time on average weekday
| Value 7557 | Frequency | |
|---|---|---|
| 0 | No time at all | 1380 |
| 1 | Less than 0,5 hour | 2374 |
| 2 | 0,5 hour to 1 hour | 6345 |
| 3 | More than 1 hour, up to 1,5 hours | 5990 |
| 4 | More than 1,5 hours, up to 2 hours | 7086 |
| 5 | More than 2 hours, up to 2,5 hours | 5315 |
| 6 | More than 2,5 hours, up to 3 hours | 5133 |
| 7 | More than 3 hours | 8657 |
| 77 | Refusal | 13 |
| 88 | Don't know | 31 |
| 99 | No answer | 35 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42280 | 79 |
Valid range from 0 to 7
tvpol TV watching, news/ politics/current affairs on average weekday
| Value 8556 | Frequency | |
|---|---|---|
| 0 | No time at all | 2335 |
| 1 | Less than 0,5 hour | 12083 |
| 2 | 0,5 hour to 1 hour | 15924 |
| 3 | More than 1 hour, up to 1,5 hours | 5750 |
| 4 | More than 1,5 hours, up to 2 hours | 2494 |
| 5 | More than 2 hours, up to 2,5 hours | 1038 |
| 6 | More than 2,5 hours, up to 3 hours | 588 |
| 7 | More than 3 hours | 666 |
| 66 | Not applicable | 1352 |
| 77 | Refusal | 21 |
| 88 | Don't know | 59 |
| 99 | No answer | 49 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 40878 | 1481 |
Valid range from 0 to 7
rdtot Radio listening, total time on average weekday
| Value 9555 | Frequency | |
|---|---|---|
| 0 | No time at all | 8061 |
| 1 | Less than 0,5 hour | 6984 |
| 2 | 0,5 hour to 1 hour | 7168 |
| 3 | More than 1 hour, up to 1,5 hours | 3496 |
| 4 | More than 1,5 hours, up to 2 hours | 2867 |
| 5 | More than 2 hours, up to 2,5 hours | 2033 |
| 6 | More than 2,5 hours, up to 3 hours | 1926 |
| 7 | More than 3 hours | 9715 |
| 77 | Refusal | 16 |
| 88 | Don't know | 62 |
| 99 | No answer | 31 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42250 | 109 |
Valid range from 0 to 7
rdpol Radio listening, news/ politics/current affairs on average weekday
| Value 10554 | Frequency | |
|---|---|---|
| 0 | No time at all | 5793 |
| 1 | Less than 0,5 hour | 14214 |
| 2 | 0,5 hour to 1 hour | 7813 |
| 3 | More than 1 hour, up to 1,5 hours | 2596 |
| 4 | More than 1,5 hours, up to 2 hours | 1343 |
| 5 | More than 2 hours, up to 2,5 hours | 671 |
| 6 | More than 2,5 hours, up to 3 hours | 451 |
| 7 | More than 3 hours | 1141 |
| 66 | Not applicable | 8011 |
| 77 | Refusal | 30 |
| 88 | Don't know | 182 |
| 99 | No answer | 114 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 34022 | 8337 |
Valid range from 0 to 7
nwsptot Newspaper reading, total time on average weekday
| Value 11553 | Frequency | |
|---|---|---|
| 0 | No time at all | 10516 |
| 1 | Less than 0,5 hour | 13278 |
| 2 | 0,5 hour to 1 hour | 12222 |
| 3 | More than 1 hour, up to 1,5 hours | 3553 |
| 4 | More than 1,5 hours, up to 2 hours | 1353 |
| 5 | More than 2 hours, up to 2,5 hours | 597 |
| 6 | More than 2,5 hours, up to 3 hours | 303 |
| 7 | More than 3 hours | 430 |
| 77 | Refusal | 22 |
| 88 | Don't know | 39 |
| 99 | No answer | 46 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42252 | 107 |
Valid range from 0 to 7
nwsppol Newspaper reading, politics/current affairs on average weekday
| Value 12552 | Frequency | |
|---|---|---|
| 0 | No time at all | 4330 |
| 1 | Less than 0,5 hour | 18879 |
| 2 | 0,5 hour to 1 hour | 6357 |
| 3 | More than 1 hour, up to 1,5 hours | 1231 |
| 4 | More than 1,5 hours, up to 2 hours | 431 |
| 5 | More than 2 hours, up to 2,5 hours | 180 |
| 6 | More than 2,5 hours, up to 3 hours | 91 |
| 7 | More than 3 hours | 146 |
| 66 | Not applicable | 10432 |
| 77 | Refusal | 28 |
| 88 | Don't know | 156 |
| 99 | No answer | 98 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 31645 | 10714 |
Valid range from 0 to 7
netuse Personal use of internet/e-mail/www
| Value 13551 | Frequency | |
|---|---|---|
| 0 | No access at home or work | 15243 |
| 1 | Never use | 6556 |
| 2 | Less than once a month | 1064 |
| 3 | Once a month | 861 |
| 4 | Several times a month | 1690 |
| 5 | Once a week | 1914 |
| 6 | Several times a week | 4264 |
| 7 | Every day | 6236 |
| 77 | Refusal | 21 |
| 88 | Don't know | 63 |
| 99 | No answer | 25 |
| Sysmiss | 4422 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 37828 | 4531 |
Valid range from 0 to 7
ppltrst Most people can be trusted or you can't be too careful
| Value 14550 | Frequency | |
|---|---|---|
| 0 | You can't be too careful | 2625 |
| 1 | 1 | 1754 |
| 2 | 2 | 2863 |
| 3 | 3 | 4390 |
| 4 | 4 | 3972 |
| 5 | 5 | 8829 |
| 6 | 6 | 4251 |
| 7 | 7 | 6091 |
| 8 | 8 | 5052 |
| 9 | 9 | 1367 |
| 10 | Most people can be trusted | 972 |
| 77 | Refusal | 5 |
| 88 | Don't know | 163 |
| 99 | No answer | 25 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42166 | 193 |
Valid range from 0 to 10
pplfair Most people try to take advantage of you, or try to be fair
| Value 15549 | Frequency | |
|---|---|---|
| 0 | Most people try to take advantage of me | 1550 |
| 1 | 1 | 1185 |
| 2 | 2 | 2212 |
| 3 | 3 | 3336 |
| 4 | 4 | 3393 |
| 5 | 5 | 8720 |
| 6 | 6 | 4453 |
| 7 | 7 | 6911 |
| 8 | 8 | 6502 |
| 9 | 9 | 2213 |
| 10 | Most people try to be fair | 1475 |
| 77 | Refusal | 8 |
| 88 | Don't know | 376 |
| 99 | No answer | 25 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41950 | 409 |
Valid range from 0 to 10
pplhlp Most of the time people helpful or mostly looking out for themselves
| Value 16548 | Frequency | |
|---|---|---|
| 0 | People mostly look out for themselves | 2200 |
| 1 | 1 | 2054 |
| 2 | 2 | 3687 |
| 3 | 3 | 5170 |
| 4 | 4 | 4436 |
| 5 | 5 | 9048 |
| 6 | 6 | 4447 |
| 7 | 7 | 5256 |
| 8 | 8 | 3795 |
| 9 | 9 | 1156 |
| 10 | People mostly try to be helpful | 839 |
| 77 | Refusal | 10 |
| 88 | Don't know | 220 |
| 99 | No answer | 41 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42088 | 271 |
Valid range from 0 to 10
polintr How interested in politics
| Value 17547 | Frequency | |
|---|---|---|
| 1 | Very interested | 4719 |
| 2 | Quite interested | 15879 |
| 3 | Hardly interested | 14278 |
| 4 | Not at all interested | 7335 |
| 7 | Refusal | 38 |
| 8 | Don't know | 89 |
| 9 | No answer | 21 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42211 | 148 |
Valid range from 1 to 4
polcmpl Politics too complicated to understand
| Value 18546 | Frequency | |
|---|---|---|
| 1 | Never | 3567 |
| 2 | Seldom | 8207 |
| 3 | Occasionally | 14782 |
| 4 | Regularly | 8617 |
| 5 | Frequently | 6468 |
| 7 | Refusal | 99 |
| 8 | Don't know | 580 |
| 9 | No answer | 39 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41641 | 718 |
Valid range from 1 to 5
polactiv Could take an active role in a group involved with political issues
| Value 19545 | Frequency | |
|---|---|---|
| 1 | Definitely not | 17445 |
| 2 | Probably not | 9621 |
| 3 | Not sure either way | 5267 |
| 4 | Probably | 6299 |
| 5 | Definitely | 3288 |
| 7 | Refusal | 37 |
| 8 | Don't know | 377 |
| 9 | No answer | 25 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41920 | 439 |
Valid range from 1 to 5
poldcs Making mind up about political issues
| Value 20544 | Frequency | |
|---|---|---|
| 1 | Very difficult | 3564 |
| 2 | Difficult | 10012 |
| 3 | Neither difficult nor easy | 13588 |
| 4 | Easy | 11250 |
| 5 | Very easy | 3146 |
| 7 | Refusal | 39 |
| 8 | Don't know | 735 |
| 9 | No answer | 25 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41560 | 799 |
Valid range from 1 to 5
pltcare Politicians in general care what people like respondent think
| Value 21543 | Frequency | |
|---|---|---|
| 1 | Hardly any politicians care | 10049 |
| 2 | Very few care | 12864 |
| 3 | Some care | 13495 |
| 4 | Many care | 3630 |
| 5 | Most politicians care | 1442 |
| 7 | Refusal | 35 |
| 8 | Don't know | 811 |
| 9 | No answer | 33 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41480 | 879 |
Valid range from 1 to 5
pltinvt Politicians interested in votes rather than peoples opinions
| Value 22542 | Frequency | |
|---|---|---|
| 1 | Nearly all just interested in votes | 12004 |
| 2 | Most just interested in votes | 12330 |
| 3 | Some just interested in votes | 11151 |
| 4 | Most interested in opinions | 4009 |
| 5 | Nearly all interested in opinions | 610 |
| 7 | Refusal | 42 |
| 8 | Don't know | 677 |
| 9 | No answer | 33 |
| Sysmiss | 1503 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 40104 | 2255 |
Valid range from 1 to 5
trstprl Trust in country's parliament
| Value 23541 | Frequency | |
|---|---|---|
| 0 | No trust at all | 2752 |
| 1 | 1 | 1490 |
| 2 | 2 | 2768 |
| 3 | 3 | 4282 |
| 4 | 4 | 4309 |
| 5 | 5 | 8970 |
| 6 | 6 | 4971 |
| 7 | 7 | 5189 |
| 8 | 8 | 3892 |
| 9 | 9 | 1126 |
| 10 | Complete trust | 1028 |
| 77 | Refusal | 16 |
| 88 | Don't know | 1521 |
| 99 | No answer | 45 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 40777 | 1582 |
Valid range from 0 to 10
trstlgl Trust in the legal system
| Value 24540 | Frequency | |
|---|---|---|
| 0 | No trust at all | 2077 |
| 1 | 1 | 1396 |
| 2 | 2 | 2513 |
| 3 | 3 | 3589 |
| 4 | 4 | 3751 |
| 5 | 5 | 7010 |
| 6 | 6 | 4545 |
| 7 | 7 | 5688 |
| 8 | 8 | 5927 |
| 9 | 9 | 2837 |
| 10 | Complete trust | 1819 |
| 77 | Refusal | 15 |
| 88 | Don't know | 1138 |
| 99 | No answer | 54 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41152 | 1207 |
Valid range from 0 to 10
trstplc Trust in the police
| Value 25539 | Frequency | |
|---|---|---|
| 0 | No trust at all | 1318 |
| 1 | 1 | 913 |
| 2 | 2 | 1607 |
| 3 | 3 | 2450 |
| 4 | 4 | 2761 |
| 5 | 5 | 6293 |
| 6 | 6 | 4856 |
| 7 | 7 | 6835 |
| 8 | 8 | 7760 |
| 9 | 9 | 4039 |
| 10 | Complete trust | 3004 |
| 77 | Refusal | 12 |
| 88 | Don't know | 442 |
| 99 | No answer | 69 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41836 | 523 |
Valid range from 0 to 10
trstplt Trust in politicians
| Value 26538 | Frequency | |
|---|---|---|
| 0 | No trust at all | 4510 |
| 1 | 1 | 2826 |
| 2 | 2 | 4614 |
| 3 | 3 | 5755 |
| 4 | 4 | 5214 |
| 5 | 5 | 8462 |
| 6 | 6 | 4471 |
| 7 | 7 | 3368 |
| 8 | 8 | 1579 |
| 9 | 9 | 388 |
| 10 | Complete trust | 258 |
| 77 | Refusal | 17 |
| 88 | Don't know | 800 |
| 99 | No answer | 97 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41445 | 914 |
Valid range from 0 to 10
trstep Trust in the European Parliament
| Value 27537 | Frequency | |
|---|---|---|
| 0 | No trust at all | 2718 |
| 1 | 1 | 1529 |
| 2 | 2 | 2578 |
| 3 | 3 | 3688 |
| 4 | 4 | 4071 |
| 5 | 5 | 8607 |
| 6 | 6 | 4622 |
| 7 | 7 | 4156 |
| 8 | 8 | 2766 |
| 9 | 9 | 927 |
| 10 | Complete trust | 682 |
| 77 | Refusal | 30 |
| 88 | Don't know | 5895 |
| 99 | No answer | 90 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 36344 | 6015 |
Valid range from 0 to 10
trstun Trust in the United Nations
| Value 28536 | Frequency | |
|---|---|---|
| 0 | No trust at all | 2398 |
| 1 | 1 | 1345 |
| 2 | 2 | 1989 |
| 3 | 3 | 2887 |
| 4 | 4 | 3264 |
| 5 | 5 | 7295 |
| 6 | 6 | 4715 |
| 7 | 7 | 5596 |
| 8 | 8 | 4980 |
| 9 | 9 | 2067 |
| 10 | Complete trust | 1408 |
| 77 | Refusal | 26 |
| 88 | Don't know | 4313 |
| 99 | No answer | 76 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 37944 | 4415 |
Valid range from 0 to 10
vote Voted last national election
| Value 29535 | Frequency | |
|---|---|---|
| 1 | Yes | 31420 |
| 2 | No | 7776 |
| 3 | Not eligible to vote | 2632 |
| 7 | Refusal | 21 |
| 8 | Don't know | 305 |
| 9 | No answer | 205 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41828 | 531 |
Valid range from 1 to 3
prtvtat Party voted for in last national election, Austria
| Value 30534 | Frequency | |
|---|---|---|
| 1 | SPÖ | 493 |
| 2 | ÖVP | 534 |
| 3 | FPÖ | 76 |
| 4 | Grüne | 233 |
