Vsaka raziskovalna organizacija krije stroške svoje raziskave. Skupnega financiranja ni.
no information
Raziskava je iz serije ISSP - Mednarodnega projekta sodelovanja splošnih družboslovnih anket, katerega namen je pridobivanje podatkov primernih za primerjalno analizo. Vsako leto se sodelujoče države odločijo za izvedbo kratkega vprašalnika na izbrano temo. (glej http://www.gesis.org/en/data_service/issp/index.htm in http://www.issp.org/homepage.htm ). Podatki iz mednarodne raziskave so na voljo pod oznako ADP - IDNo: ISSP in letnica.
stališča, skrb za otroke, vzgoja otrok, razveza, družinska odgovornost, družine dveh karier, družina, družinsko življenje, struktura družine, spol, vloge med spoloma, gospodinjsko delo, poroka, javno mnenje, zaposlenost matere, zaposlenost žensk
Keywords ELSST:
GOSPODINJSTVO, OSEBNI STIK, DRUŽINA, ZAUPANJE, DRUŽINSKA POVEZANOST, DRUŽBENE VREDNOTE, DRUŽINSKO ŽIVLJENJE
Topic Classification CESSDA
DRUŽBENA SLOJEVITOST IN SKUPINE - družinsko življenje in zakonska zveza
DRUŽBA IN KULTURA - družbene navade in stališča
Topic Classification CERIF
Sociologija
Topic Classification ADP
družina
speminjanje spolnih vlog
delitev gospodinjskega dela
upravljanje s prihodkom gospodinjstva
spolna diskriminacija
odnosi s partnerjem
demografija
Mednarodna družboslovna anketa (ISSP) je kontinuiran program mednarodnega sodelovanja. Skupina, osnovana leta 1983, razvija različne raziskovalne module, ki se dotikajo pomembnih družbenih vprašanj in katerih namen je dopolniti nacionalne ankete. Vprašanja zastavljena v tokratni anketi (tretji modul o družini in spolnih vlogah) so se dotikala različnih tem s področja družine in spreminjanja spolnih vlog kot denimo: zaposlenost staršev, delitev gospodinjskega dela, upravljanje s prihodkom gospodinjstva, spolna diskriminacija na delovnem mestu in odnosih z zakoncem in drugimi partnerji. Demografska vprašanja pa vključujejo spol, starost, izobrazbo, zakonski stan, osebni dohodek in dohodek gospodinjstva, zaposlenost, velikost in sestava gospodinjstva ter poklic respondenta.
| Collection date: | december 2003 - februar 2004 (Avstrija), december 2001 - november 2002 (Avstralija), november 2003 (Brazilija), september 2001 - oktober 2001 (Bolgarija), december 2002 (Čile), junij 2002 - september 2002 (Ciper), september 2002 - oktober 2002 (Češka), november 2002 - februar 2003 (Danska), oktober 2002 - januar 2003 (Finska), marec 2002 - julij 2002 (Flandrija, Belgija), september 2002 - december 2002 (Francija), februar 2002 - avgust 2002 (Nemčija), junij 2002 - november 2002 (Velika Britanija), december 2003 (Madžarska), december 2001 - februar 2002 (Irska), april 2002 - junij 2002 (Izrael), november 2002 (Japonska), december 2003 (Latvija), marec 2003 (Mehika), oktober 2002 - januar 2003 (Nizozemska), avgust 2002 - oktober 2002 (Nova Zelandija), oktober 2002 - januar; 2003 (Severna Irska), september 2002 - november 2002 (Norveška), november 2002 - december 2002 (Filipini), april 2002 (Poljska), februar 2003 - junij 2003 (Portugalska), februar 2002 - marec 2002 (Rusija), februar 2003 - marec 2003 (Slovenija), september 2002 - oktober 2002 (Slovaška), junij 2003 (Španija), februar 2002 - marec 2002 (Švedska), november 2003 - marec 2004 (Švica), junij 2002 - julij 2002 (Tajska), februar 2002 - junij 2002 (Združene države Amerike |
|---|---|
| Date of production: | 2002 |
| Country: | Avstrija (AUS), Avstralija (A), Brazilija (BR), Bolgarija (BG), Čile (RCH), Ciper (CY), Češka (CZ), Danska (DK), Finska (SF), Flandrija (FLA), Francija (F), Nemčija (D), Velika Britanija (GB), Madžarska (H), Irska (IRL), Izrael (IL), Japonska (J), Latvija (LV), Mehika (MEX), Nizozemska (NL), Nova Zelandija (NZ), Severna Irska (NIRL), Norveška (N), Filipini (RP), Poljska (PL), Portugalska (P), Rusija (RUS), Slovenija (SLO), Slovaška (SK), Španija (E), Švedska (S), Švica (CH), Tajska (TWN), Združene države Amerike (USA) |
| Geographic coverage: |
Teritorij naštetih držav |
| Unit of analysis: |
posameznik |
| Universe: |
Osebe, stare 18 let in več (AUS, A, BR, BG, RCH, CY, CZ, DK, SF (15+), FLA, F, D, GB, H,IRL, IL, J (16+), LV, MEX, NL, NZ, NIRL, N, RP, PL, P, RUS, SLO, SK, E, S, CH (15+), TWN, USA) |
| Excluded: | no information |
| Data collected by: |
AUS - Institute for Empirical Social Research (IFES), Vienna; A - Datacol, Canberra; BR - SENSUS Data World Pesquisa & Consultoria S/C Ltda.; BG - Ni podatka.; RCH - Ni podatka.; CY - Center of Applied Research, Cyprus College; CZ - SC&C; DK - SFI SURVEY; SF - Statistics Finland, Helsinki; FLA - Significant / GFK – Heverlee; F - France-ISSP; D - INFAS, Institut für angewandte Sozialwissenschaft GmbH; GB - National Centre for Social Research; H - TARKI Social Research Centre, Budapest; IRL - Ni podatka.; IL - B.I.and Lucille Cohen; J - Ni podatka.; LV - Ni podatka.; MEX - Institute of Marketing and Opinion; NL - Nipo, Amsterdam; NZ - Ni podatka.; NIRL - Research and Evaluation Services (RES); N - Norwegian Gallup Institute AS; RP - Ni podatka.; PL - Public Opinion Research Certre (CBOS), Warsaw; P - Motivacao-Estudos Psico-sociologicos; RUS - VCIOM; SLO - Public Opinion and Mass Communication Research Centre (CJMMK), Ljubljana; SK - The Institute for Public Opinion Research at the Statistical Office of the, Slovak Republic; E - Centro de Investigaciones Sociológicas (CIS); S - SIFO; CH - MIS Trend, Institut pour l’étude des marchés et les sondages d’opinion; TWN - Center for Survey Research; USA - National Opinion Research Center (NORC) |
| Sampling procedure: |
slučajno vzorčenje v skupinicah (GB), večstopenjsko prostorsko verjetnostno vzorčenje (PL, USA, BR), večstopenjsko vzorčenje v skupinicah (BG, IRL, IL, NL), večstopenjsko verjetnostno vzorčenje (RP), večstopenjsko slučajno vzorčenje (FLA, D), večstopenjsko stratificirano slučajno vzorčenje v skupinicah (AUS), večstopenjsko stratificirano verjetnostno vzorčenje (CZ), večstopenjsko stratificirano slučajno vzorčenje (J, LV. MEX, SLO, E, CH), večstopenjsko stratificirano vzorčenje(TWN), večstopenjsko verjetnostno vzorčenje v skupinicah (RCH), kvotno vzročenje, v povezavi s slučajnim sprehodom v zadnjem koraku (SK), slučajno verjetnostno vzročenje (H), slučajno stratificirano vzorčenje (CY), reprezentativni vzorec (S), enostavno slučajno vzorčenje (A, DK, NIRL, N), stratificirano slučajno verjetnostno vzročenje (P), stratificirano vzorčenje (RUS), sistematično slučjajno vzorčenje (SF, NZ), dvostopenjsko - verjetnostno + slučajno vzorčenje (F) |
| Mode of data collection: |
vprašalnik za samo-anketiranje prinesel anketar (FLA, GB, NL), osebni intervju (AUS, BR, BG, RCH, CY, CZ, H, IRL, IL, J, LV, MEX, RP, P, RUS, SLO, SK, E, CH, TWN), poštna anketa (A, DK, SF, NZ, N, S) samo-anketiranje ob prisotnost anketarja (D, NIRL, PL, USA), and telefonska anketa (F) |
| Weighting: |
da (AUS, BG, RCH, CZ, SF, FLA, F, GB, H, IRL, NIRL, RP, PL, P, RUS, CH), ne (A, BR, CY, D, IL, J, LV, MEX, NL, NZ, N, SLO, SK, E, S, TWN, USA), Ni podatka (DK). |
Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: ISSP02 - Family and Changing Gender Roles III [datoteka podatkov], 2002
Format: *.por - prenosljiva SPSS datoteka
Version: september 2004
V1 ZA Study Number
| Value 13 | Frequency | |
|---|---|---|
| 3880 | 46638 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 |
Valid range from 3880 to 3880
V2 Respondent Number
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 | 10101 | 4146200 | 2197170.05 | 1205484.214 |
Valid range from 10101 to 4146200
V3 Country
| Value 31 | Frequency | |
|---|---|---|
| 1 | AUS | 1352 |
| 2 | D-W | 936 |
| 3 | D-E | 431 |
| 4 | GB | 1960 |
| 5 | NIRL | 987 |
| 6 | USA | 1171 |
| 7 | A | 2047 |
| 8 | H | 1023 |
| 9 | I | 0 |
| 10 | IRL | 1240 |
| 11 | NL | 1249 |
| 12 | N | 1475 |
| 13 | S | 1080 |
| 14 | CZ | 1289 |
| 15 | SLO | 1093 |
| 16 | PL | 1252 |
| 17 | BG | 1003 |
| 18 | RUS | 1798 |
| 19 | NZ | 1025 |
| 20 | CDN | 0 |
| 21 | RP | 1200 |
| 22 | IL | 1209 |
| 23 | IL-A | 0 |
| 24 | J | 1132 |
| 25 | E | 2471 |
| 26 | LV | 1000 |
| 27 | SK | 1133 |
| 28 | F | 1903 |
| 29 | CY | 1004 |
| 30 | P | 1092 |
| 31 | RCH | 1505 |
| 32 | DK | 1379 |
| 33 | CH | 1008 |
| 34 | FLA | 1360 |
| 35 | BR | 2000 |
| 36 | YV | 0 |
| 37 | SF | 1353 |
| 38 | MEX | 1495 |
| 39 | TWN | 1983 |
| 40 | ZA | 0 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 |
Valid range from 1 to 40
V1 ZA Study Number
| Value 1234 | Frequency | |
|---|---|---|
| 3880 | 46638 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 |
Valid range from 3880 to 3880
V2 Respondent Number
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 | 10101 | 4146200 | 2197170.05 | 1205484.214 |
Valid range from 10101 to 4146200
V3 Country
| Value 3232 | Frequency | |
|---|---|---|
| 1 | AUS | 1352 |
| 2 | D-W | 936 |
| 3 | D-E | 431 |
| 4 | GB | 1960 |
| 5 | NIRL | 987 |
| 6 | USA | 1171 |
| 7 | A | 2047 |
| 8 | H | 1023 |
| 9 | I | 0 |
| 10 | IRL | 1240 |
| 11 | NL | 1249 |
| 12 | N | 1475 |
| 13 | S | 1080 |
| 14 | CZ | 1289 |
| 15 | SLO | 1093 |
| 16 | PL | 1252 |
| 17 | BG | 1003 |
| 18 | RUS | 1798 |
| 19 | NZ | 1025 |
| 20 | CDN | 0 |
| 21 | RP | 1200 |
| 22 | IL | 1209 |
| 23 | IL-A | 0 |
| 24 | J | 1132 |
| 25 | E | 2471 |
| 26 | LV | 1000 |
| 27 | SK | 1133 |
| 28 | F | 1903 |
| 29 | CY | 1004 |
| 30 | P | 1092 |
| 31 | RCH | 1505 |
| 32 | DK | 1379 |
| 33 | CH | 1008 |
| 34 | FLA | 1360 |
| 35 | BR | 2000 |
| 36 | YV | 0 |
| 37 | SF | 1353 |
| 38 | MEX | 1495 |
| 39 | TWN | 1983 |
| 40 | ZA | 0 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46638 | 0 |
Valid range from 1 to 40
V4 Workg mom: warm relation child ok
| Value 4231 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 12641 |
| 2 | Agree | 17849 |
| 3 | Neither agree nor disagree | 4141 |
| 4 | Disagree | 8295 |
| 5 | Strongly disagree | 2558 |
| 8 | Cant choose | 876 |
| 9 | Na, refused | 278 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45484 | 1154 |
Valid range from 1 to 5
V5 Workg mom: pre school child suffers
| Value 5230 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 7111 |
| 2 | Agree | 15818 |
| 3 | Neither agree nor disagree | 6993 |
| 4 | Disagree | 10670 |
| 5 | Strongly disagree | 4436 |
| 8 | Cant choose | 1279 |
| 9 | Na, refused | 331 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45028 | 1610 |
Valid range from 1 to 5
V6 Workg woman: family life suffers
| Value 6229 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 6782 |
| 2 | Agree | 14505 |
| 3 | Neither agree nor disagree | 7253 |
| 4 | Disagree | 11339 |
| 5 | Strongly disagree | 5241 |
| 8 | Cant choose | 1120 |
| 9 | Na, refused | 398 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45120 | 1518 |
Valid range from 1 to 5
V7 What women really want is home&kids
| Value 7228 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 6190 |
| 2 | Agree | 14185 |
| 3 | Neither agree nor disagree | 8931 |
| 4 | Disagree | 9839 |
| 5 | Strongly disagree | 4944 |
| 8 | Cant choose | 2145 |
| 9 | Na, refused | 404 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44089 | 2549 |
Valid range from 1 to 5
V8 Household satisfies as much as paid job
| Value 8227 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 6341 |
| 2 | Agree | 13968 |
| 3 | Neither agree nor disagree | 8601 |
| 4 | Disagree | 10514 |
| 5 | Strongly disagree | 4296 |
| 8 | Cant choose | 2508 |
| 9 | Na, refused | 410 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43720 | 2918 |
Valid range from 1 to 5
V9 Work is best for womens independence
| Value 9226 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 11614 |
| 2 | Agree | 18815 |
| 3 | Neither agree nor disagree | 6847 |
| 4 | Disagree | 5667 |
| 5 | Strongly disagree | 1809 |
| 8 | Cant choose | 1529 |
| 9 | Na, refused | 357 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44752 | 1886 |
Valid range from 1 to 5
V10 Both should contribute to hh income
| Value 10225 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 15296 |
| 2 | Agree | 19245 |
| 3 | Neither agree nor disagree | 6555 |
| 4 | Disagree | 3580 |
| 5 | Strongly disagree | 874 |
| 8 | Cant choose | 803 |
| 9 | Na, refused | 285 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45550 | 1088 |
Valid range from 1 to 5
V11 Mens job is work,womens job household
| Value 11224 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 4997 |
| 2 | Agree | 9376 |
| 3 | Neither agree nor disagree | 7779 |
| 4 | Disagree | 13383 |
| 5 | Strongly disagree | 9940 |
| 8 | Cant choose | 855 |
| 9 | Na, refused | 308 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45475 | 1163 |
Valid range from 1 to 5
V12 Men should do larger share of hh work
| Value 12223 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 8863 |
| 2 | Agree | 20075 |
| 3 | Neither agree nor disagree | 9384 |
| 4 | Disagree | 5237 |
| 5 | Strongly disagree | 1432 |
| 8 | Cant choose | 1335 |
| 9 | Na, refused | 312 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44991 | 1647 |
Valid range from 1 to 5
V13 Men should do larger share of childcare
| Value 13222 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 9352 |
| 2 | Agree | 20914 |
| 3 | Neither agree nor disagree | 8500 |
| 4 | Disagree | 3885 |
| 5 | Strongly disagree | 954 |
| 0 | 1240 | |
| 8 | Cant choose | 1506 |
| 9 | Na, refused | 287 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43605 | 3033 |
Valid range from 1 to 5
V14 Shld women work:after marr.before kids
| Value 14221 | Frequency | |
|---|---|---|
| 1 | Work full-time | 34108 |
| 2 | Work part-time | 6438 |
| 3 | Stay at home | 2428 |
| 6 | TWN:women shld decide | 373 |
| 8 | Cant choose | 2771 |
| 9 | Na, refused | 520 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43347 | 3291 |
Valid range from 1 to 6
V15 Shld women work:child under school age
| Value 15220 | Frequency | |
|---|---|---|
| 1 | Work full-time | 5892 |
| 2 | Work part-time | 19391 |
| 3 | Stay at home | 17327 |
| 6 | TWN:women shld decide | 455 |
| 8 | Cant choose | 3029 |
| 9 | Na, refused | 544 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43065 | 3573 |
Valid range from 1 to 6
V16 Shld women work:youngest kid at school
| Value 16219 | Frequency | |
|---|---|---|
| 1 | Work full-time | 12451 |
| 2 | Work part-time | 23770 |
| 3 | Stay at home | 6377 |
| 6 | TWN:women shld decide | 444 |
| 8 | Cant choose | 3008 |
| 9 | Na, refused | 588 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43042 | 3596 |
Valid range from 1 to 6
V17 Shld women work: when kids left home
| Value 17218 | Frequency | |
|---|---|---|
| 1 | Work full-time | 31047 |
| 2 | Work part-time | 7569 |
| 3 | Stay at home | 3048 |
| 6 | TWN:women shld decide | 518 |
| 8 | Cant choose | 3809 |
| 9 | Na, refused | 647 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42182 | 4456 |
Valid range from 1 to 6
V18 Marriage: married people gen. happier
| Value 18217 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 5179 |
| 2 | Agree | 10330 |
| 3 | Neither agree nor disagree | 12118 |
| 4 | Disagree | 9726 |
| 5 | Strongly disagree | 5301 |
| 8 | Cant choose | 3638 |
| 9 | Na, refused | 346 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42654 | 3984 |
Valid range from 1 to 5
V19 Bad marriage better than no marriage
| Value 19216 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 1309 |
| 2 | Agree | 3041 |
| 3 | Neither agree nor disagree | 3236 |
| 4 | Disagree | 16947 |
| 5 | Strongly disagree | 20266 |
| 8 | Cant choose | 1448 |
| 9 | Na, refused | 391 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44799 | 1839 |
Valid range from 1 to 5
V20 Marriage better,if people want kids
| Value 20215 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 9152 |
| 2 | Agree | 14517 |
| 3 | Neither agree nor disagree | 6547 |
| 4 | Disagree | 9550 |
| 5 | Strongly disagree | 5339 |
| 8 | Cant choose | 1108 |
| 9 | Na, refused | 425 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45105 | 1533 |
Valid range from 1 to 5
V21 Single parent can raise child as well
| Value 21214 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 5581 |
| 2 | Agree | 13667 |
| 3 | Neither agree nor disagree | 7255 |
| 4 | Disagree | 13853 |
| 5 | Strongly disagree | 4489 |
| 8 | Cant choose | 1402 |
| 9 | Na, refused | 391 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44845 | 1793 |
Valid range from 1 to 5
V22 Couple livg together without marriage
| Value 22213 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 11321 |
| 2 | Agree | 17856 |
| 3 | Neither agree nor disagree | 5614 |
| 4 | Disagree | 7154 |
| 5 | Strongly disagree | 3325 |
| 8 | Cant choose | 971 |
| 9 | Na, refused | 397 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45270 | 1368 |
Valid range from 1 to 5
V23 Couple live together bef. get married
| Value 23212 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 10877 |
| 2 | Agree | 18006 |
| 3 | Neither agree nor disagree | 7059 |
| 4 | Disagree | 6169 |
| 5 | Strongly disagree | 2885 |
| 8 | Cant choose | 1263 |
| 9 | Na, refused | 379 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44996 | 1642 |
Valid range from 1 to 5
V24 Divorce best solution w marr. problems
| Value 24211 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 10314 |
| 2 | Agree | 18066 |
| 3 | Neither agree nor disagree | 7044 |
| 4 | Disagree | 6564 |
| 5 | Strongly disagree | 2296 |
| 8 | Cant choose | 1985 |
| 9 | Na, refused | 369 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44284 | 2354 |
Valid range from 1 to 5
V25 Children: watching up is greatest joy
| Value 25210 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 23000 |
| 2 | Agree | 17251 |
| 3 | Neither agree nor disagree | 3142 |
| 4 | Disagree | 810 |
| 5 | Strongly disagree | 300 |
| 8 | Cant choose | 1799 |
| 9 | Na, refused | 336 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44503 | 2135 |
Valid range from 1 to 5
V26 People without kids: lead empty lives
| Value 26209 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 7399 |
| 2 | Agree | 9882 |
| 3 | Neither agree nor disagree | 8311 |
| 4 | Disagree | 11847 |
| 5 | Strongly disagree | 5846 |
| 8 | Cant choose | 2985 |
| 9 | Na, refused | 368 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 43285 | 3353 |
Valid range from 1 to 5
V27 Workg women shld:paid maternity leave
| Value 27208 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 24100 |
| 2 | Agree | 16697 |
| 3 | Neither agree nor disagree | 2278 |
| 4 | Disagree | 1679 |
| 5 | Strongly disagree | 632 |
| 8 | Cant choose | 882 |
| 9 | Na, refused | 370 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45386 | 1252 |
Valid range from 1 to 5
V28 Workg parents shld:financial benefits
| Value 28207 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 15419 |
| 2 | Agree | 15188 |
| 3 | Neither agree nor disagree | 6063 |
| 4 | Disagree | 5892 |
| 5 | Strongly disagree | 1977 |
| 8 | Cant choose | 1669 |
| 9 | Na, refused | 430 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44539 | 2099 |
Valid range from 1 to 5
V29 Organizing income in partnership
| Value 29206 | Frequency | |
|---|---|---|
| 1 | I manage all the money | 3704 |
| 2 | Spouse,partner manages money | 3467 |
| 3 | We pool all the money | 15861 |
| 4 | We pool some money | 3767 |
| 5 | Each keep own money separate | 2655 |
| 6 | TWN:my mother-in-law manage the money | 2 |
| 0 | NAP,no partner,not married | 15976 |
| 8 | Dont know | 398 |
| 9 | Na, refused | 808 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 29456 | 17182 |
Valid range from 1 to 6
V30 Division of hh work: doing the laundry
| Value 30205 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 11121 |
| 2 | Usually me,PL:the woman | 4264 |
| 3 | About equal o both together | 3475 |
| 4 | Usually my spouse,partner,PL:the man | 4589 |
| 5 | Always my spouse,partner,PL:the man | 5840 |
| 6 | Done by a third person | 860 |
| 0 | NAP,no partner,not married | 15684 |
| 8 | Cant choose | 263 |
| 9 | Na, refused | 542 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 30149 | 16489 |
Valid range from 1 to 6
V31 Division of hh work: small repairs
| Value 31204 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 6651 |
| 2 | Usually me,PL:the woman | 5747 |
| 3 | About equal o both together | 3840 |
| 4 | Usually my spouse,partner,PL:the man | 7174 |
| 5 | Always my spouse,partner,PL:the man | 5040 |
| 6 | Done by a third person | 1621 |
| 0 | NAP,no partner,not married | 15684 |
| 8 | Cant choose | 321 |
| 9 | Na, refused | 560 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 30073 | 16565 |
Valid range from 1 to 6
V32 Div. hh work:care f sick fam.members
| Value 32203 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 5440 |
| 2 | Usually me,PL:the woman | 4339 |
| 3 | About equal o both together | 11949 |
| 4 | Usually my spouse,partner,PL:the man | 3334 |
| 5 | Always my spouse,partner,PL:the man | 2095 |
| 6 | Done by a third person | 635 |
| 0 | NAP,no partner,not married | 15684 |
| 8 | Cant choose | 2164 |
| 9 | Na, refused | 998 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 27792 | 18846 |
Valid range from 1 to 6
V33 Division of hh work:shops f groceries
| Value 33202 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 6024 |
| 2 | Usually me,PL:the woman | 4978 |
| 3 | About equal o both together | 11734 |
| 4 | Usually my spouse,partner,PL:the man | 4316 |
| 5 | Always my spouse,partner,PL:the man | 2595 |
| 6 | Done by a third person | 455 |
| 0 | NAP,no partner,not married | 15684 |
| 8 | Cant choose | 271 |
| 9 | Na, refused | 581 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 30102 | 16536 |
Valid range from 1 to 6
V34 Division of hh work: hh cleaning
| Value 34201 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 7496 |
| 2 | Usually me,PL:the woman | 5364 |
| 3 | About equal o both together | 7360 |
| 4 | Usually my spouse,partner,PL:the man | 4699 |
| 5 | Always my spouse,partner,PL:the man | 3580 |
| 6 | Done by a third person | 1598 |
| 0 | NAP,no partner,not married | 15684 |
| 8 | Cant choose | 280 |
| 9 | Na, refused | 577 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 30097 | 16541 |
Valid range from 1 to 6
V35 Division of hh work: preparg the meal
| Value 35200 | Frequency | |
|---|---|---|
| 1 | Always me,PL:the woman | 8380 |
| 2 | Usually me,PL:the woman | 5529 |
| 3 | About equal o both together | 5981 |
