Vsaka raziskovalna organizacija krije svoje stroške raziskave. Skupnega financiranja ni.
no information
Mednarodna družboslovna anketa (ISSP) je kontinuiran program mednarodnega sodelovanja v letnih anketah, ki pokrivajo pomembne teme za družboslovno znanstveno raziskovanje. Združuje že obstoječe družbeno-znanstvene projekte in usklajuje raziskovalne cilje ter tako dodaja posameznim nacionalnim raziskavam mednarodni in medkulturni vidik. Vsaka posamezna raziskava (tematski modul) se ukvarja z določeno družboslovno tematiko. Tako raziskave ISSP do sedaj vsebujejo vprašanja o odnosu posameznika do številnih družbenih tem, kot so: okolje, vloga vlade, družbene neenakosti, socialno podporo, družina in spolne vloge, delo in delovne usmeritve, religija, državljanstvo, nacionalna identiteta, zdravje in zdravstveni sistem. Prva raziskava je bila izvedena v letih 1985/86 v šestih državah, danes pa ima ISSP preko 40 držav članic po vsem svetu. (http://www.issp.org/)
Keywords ADP: vloga države, državljanske svoboščine, vladni ukrepi, varnost, nadzorovanje kriminala, zaupanje javnim uslužbencem, davki v državi, korupcija, izkušnje s korupcijo, uspešnost vlade
Keywords ELSST:
VLADA, KRIMINAL, KORUPCIJA, DRŽAVLJANSKE IN POLITIČNE PRAVICE, VLOGA VLADE
Topic Classification CESSDA
POLITIKA - Politično vedenje in stališča
Topic Classification CERIF
Politične in upravne vede
Topic Classification ADP
VLOGA DRŽAVE
GOSPODARSTVO
POLITIKA
KORUPCIJA
ZDRAVSTVENO VARSTVO
Ta izvedba raziskav ISSP se osredotoča na vlogo države. Respondente sprašuje o državljanskih svoboščinah, različnih gospodarskih ukrepih s strani vlade, preferencah glede višje ali nižje državne porabe na različnih področjih ter odgovornosti vlade (zagotavljanje zdravstva in izobraževanja). V nadaljevanju sprašuje o akterjih, ki najbolj vplivajo na delovanje vlade, o vplivu svetovnega gospodarstva na državne politike ter o varnosti in vladnem nadzoru. Respondenti se opredelijo tudi o njihovem interesu za politiko, razumevanju pomembnih političnih vprašanj, zaupanju javnim uslužbencem, o davkih in primerni višini davkov, korupciji, ocenjenem pojavljanju korupcije med politiki in uradniki ter lastnih izkušnjah s korupcijo v zadnjih petih letih. Za konec vrednotijo uspešnost vlade pri zagotavljanju zdravstvenega varstva, dostojnega življenjskega standarda za ostarele in pri reševanju varnostnih groženj. Demografski sklop vključuje vprašanja o starosti respondenta, spolu, izobrazbi, zaposlitvi, poklicu, zakonskem statusu, članstvu v sindikatu, verskem prepričanju, udeležbi na zadnjih volitvah, o voljeni stranki (levo-desno), pripadnosti etnični skupini, velikosti gospodinjstva, dohodku, o državi izvora staršev ter regiji bivanja.
| Collection date: | Zbiranje podatkov na terenu je potekalo: Avstralija: 31. maj 2016 - 18. maj 2017, Belgija: 28. november 2017 - 28. marec 2018, Češka: 24. maj 2016 - 18. julij 2016, Čile: 09. julij 2016 - 07. avgust 2016, Danska: 15. maj 2016 - 19. julij 2016, Filipini: 16. marec 2016 - 20. marec 2016, Finska: 16. september 2016 - 20. december 2016, Francija: 09. februar 2016 - 30. september 2016, Gruzija: 05. junij 2016 - 23. julij 2016, Hrvaška: 20. julij 2017 - 25. avgust 2017, Indija: 11. februar 2018 - 25. marec 2018, Islandija: 01. februar 2017 - 10. maj 2017, Izrael: 24. december 2015 - 05. april 2016, Japonska: 29. oktober 2016 - 06. november 2016, Južna Afrika: 25. januar 2017 - 30. april 2017, Južna Koreja: 27. junij 2016 - 07. oktober 2016, Latvija: 27. avgust 2016 - 25. september 2016, Litva: 27. junij 2016 - 02. avgust 2016, Madžarska: 14. april 2016 - 20. april 2016, Nemčija: 05. april 2016 - 18. september 2016, Norveška: 26. oktober 2016 - 13. februar 2017, Nova Zelandija: 11. julij 2016 - 13. februar 2017, Ruska federacija: 16. februar 2016 - 23. februar 2016, Slovaška: 13. oktober 2016 - 28. november 2016, Slovenija: 14. november 2015 - 23. februar 2016, Surinam: 11. januar 2018 - 21. junij 2018, Španija: 11. april 2016 - 29. junij 2016, Švedska: 10. oktober 2016 - 12. december 2016, Švica: 15. februar 2017 - 07. avgust 2017, Tajska: 01. junij 2017 - 09. avgust 2017, Tajvan: 07. avgust 2016 - 27. november 2016, Turčija: 26. avgust 2017 - 15. november 2017, Velika Britanija: 13. julij 2016 - 30. oktober 2016, Venezuela: 02. september 2016 - 04. oktober 2016, Združene države Amerike: 05. april 2016 - 19. november 2016 |
|---|---|
| Date of production: | 2018 |
| Country: | Avstralija, Belgija, Češka, Čile, Danska, Filipini, Finska, Francija, Gruzija, Hrvaška, Indija, Islandija, Izrael, Japonska, Južna Afrika, Južna Koreja, Latvija, Litva, Madžarska, Nemčija, Norveška, Nova Zelandija, Ruska federacija, Slovaška, Slovenija, Surinam, Španija, Švedska, Švica, Tajska, Tajvan, Turčija, Velika Britanija, Venezuela, Združene države Amerike |
| Geographic coverage: |
Teritorij naštetih držav. |
| Unit of analysis: |
Posameznik |
| Universe: |
Osebe stare 18 let in več, izjeme so: Finska: od 15 do 74 let, Japonska: 16 let ali več, Latvija: od 18 do 74 let, Norveška: od 18 do 79 let, Švedska: od 18 do 79 let, Južna Afrika: 16 let ali več, ter Surinam: od 21 do 74 let. Za dodatna pojasnila glej doi:10.4232/1.13052. |
| Excluded: | no information |
| Data collected by: |
Avstralija: Australian Consortium for Social and Political Research Incorporated (ACSPRI), Black Rock, Victoria Belgija: Vlaamse Overheid, Statistics Flanders, Brussels Češka: FOCUS Marketing & Social Research, Brno Čile: CADEM, Santiago de Chile Danska: Rambøll Denmark A/S, Copenhagen Filipini: Social Weather Stations, Quezon City Finska: Statistics Finland, Social Survey Unit, Helsinki Francija: PACTE-CNRS, Grenoble Gruzija: Center for Social Sciences (CSS), Tbilisi Hrvaška: GFK market research Indija: CVoter News Services Pvt. Ltd., Noida Islandija: Social Science Research Institute, University of Iceland, Reykjavík Izrael: B.I. and Lucille Cohen Institute for public opinion research, Tel Aviv Japonska: Central Research Services, Inc., Tokyo Južna Afrika: Human Sciences Research Council, Pretoria Južna Koreja: Survey Research Center at Sungkyunkwan University, Seoul Latvija: TNS Latvia, Riga Litva: Eurotela, Klaipėda Madžarska: TÁRKI Social Research Institute, Budapest Nemčija: TNS Infratest Norveška: TNS Gallup (kontakt in administracija papirnatih vprašalnikov) in Norwegian Social Science Data Services (NSD) (administracija spletnih vprašalnikov), Bergen Nova Zelandija: Centre of Methods and Policy Application in the Social Sciences (COMPASS), The University of Auckland Ruska federacija: Levada-Center, Moscow Slovaška: TNS Slovakia, Bratislava Slovenija: Center za raziskovanje javnega mnenja in množičnih komunikacij (CJMMK), Univerza v Ljubljani Surinam: Anton de Kom University of Suriname, Tammenga Španija: Centro de Investigaciones Sociológicas (CIS), Madrid Švedska: SIFO, Stockholm Švica: M.I.S. Trend SA, Lausanne Tajska: King Prajadhipok’s Institute, Bangkok Tajvan: Center for Survey Research, RCHSS, Academia Sinica, Taipei City Turčija: Infakto Research Workshop Inc., Istanbul Velika Britanija: National Centre for Social Research (NatCen), London Venezuela: Instituto Delphos, Caracas Združene države Amerike: National Opinion Research Center (NORC) at the University of Chicago, Chicago |
| Sampling procedure: |
Verjetnostno: enostavno slučajno Verjetnostno: sistematično slučajno Verjetnostno: stratificirano Verjetnostno: stratificirano: proporcionalno Verjetnostno: stratificirano: disproporcionalno Verjetnostno: večstopenjsko Vzorčenje se razlikuje glede na posamezne države. Za dodatna pojasnila glej doi:10.4232/1.13052. |
| Mode of data collection: |
Osebni intervju: CAPI/CAMI Osebni intervju: PAPI Vprašalnik za samoizpolnjevanje: papirnati Vprašalnik za samoizpolnjevanje: računalniško podprti (CASI) Vprašalnik za samoizpolnjevanje: spletni Telefonski intervju Odvisno od posamezne države. Za dodatna pojasnila glej doi:10.4232/1.13052. |
| Weighting: |
Da. Za dodatna pojasnila glej doi:10.4232/1.13052. |
Za dostop do podatkov se obrnite na avtorja raziskave ali pristojno organizacijo, saj Arhiv družboslovnih podatkov ne distribuira podatkov te raziskave. Več o omejitvah dostopa na doi:10.4232/1.13052.
Contact: GESIS Datenarchiv
Več o pravilnem navajanju podatkov na doi:10.4232/1.13052.
Več o uporabnikovi odgovornosti obveščanja arhiva o uporabi podatkov in objavi del na doi:10.4232/1.13052.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: ZA6900: International Social Survey Programme: Role of Government V - ISSP 2016 [Podatkovna datoteka]
File ID: F1
Format: OSTALO
Version: 2.0.0, doi:10.4232/1.13052
studyno GESIS Data Archive Study Number
| Value 13 | Frequency | |
|---|---|---|
| 6900 | GESIS Data Archive Study Number ZA6900 | 48720 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 | 6900 | 6900 |
Valid range from 6900 to 6900
version GESIS Archive version
| Value 22 | Frequency | |
|---|---|---|
| 2.0.0 (2018-09-19) | 48720 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 |
doi Digital Object Identifier
| Value 31 | Frequency | |
|---|---|---|
| doi:10.4232/1.13052 | 48720 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 |
studyno GESIS Data Archive Study Number
| Value 1395 | Frequency | |
|---|---|---|
| 6900 | GESIS Data Archive Study Number ZA6900 | 48720 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 | 6900 | 6900 |
Valid range from 6900 to 6900
version GESIS Archive version
| Value 2394 | Frequency | |
|---|---|---|
| 2.0.0 (2018-09-19) | 48720 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 |
doi Digital Object Identifier
| Value 3393 | Frequency | |
|---|---|---|
| doi:10.4232/1.13052 | 48720 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 |
country Country ISO 3166 Code (see c_sample for codes for the sample)
| Value 4392 | Frequency | |
|---|---|---|
| 36 | AU-Australia | 1267 |
| 56 | BE-Belgium | 1952 |
| 152 | CL-Chile | 1416 |
| 158 | TW-Taiwan | 1966 |
| 191 | HR-Croatia | 1026 |
| 203 | CZ-Czech Republic | 1400 |
| 208 | DK-Denmark | 1138 |
| 246 | FI-Finland | 1186 |
| 250 | FR-France | 1501 |
| 268 | GE-Georgia | 1487 |
| 276 | DE-Germany | 1689 |
| 348 | HU-Hungary | 1000 |
| 352 | IS-Iceland | 1322 |
| 356 | IN-India | 1508 |
| 376 | IL-Israel | 1248 |
| 392 | JP-Japan | 1611 |
| 410 | KR-Korea (South) | 1051 |
| 428 | LV-Latvia | 1002 |
| 440 | LT-Lithuania | 1006 |
| 554 | NZ-New Zealand | 1350 |
| 578 | NO-Norway | 1260 |
| 608 | PH-Philippines | 1200 |
| 643 | RU-Russia | 1576 |
| 703 | SK-Slovakia | 1150 |
| 705 | SI-Slovenia | 1024 |
| 710 | ZA-South Africa | 3063 |
| 724 | ES-Spain | 1834 |
| 740 | SR-Suriname | 1273 |
| 752 | SE-Sweden | 1140 |
| 756 | CH-Switzerland | 1066 |
| 764 | TH-Thailand | 1475 |
| 792 | TR-Turkey | 1535 |
| 826 | GB-Great Britain and/or United Kingdom | 1563 |
| 840 | US-United States | 1390 |
| 862 | VE-Venezuela | 1045 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 | 36 | 862 |
Valid range from 36 to 862
c_sample Country/ Sample ISO 3166 Code (see country for codes for whole nation states)
| Value 5391 | Frequency | |
|---|---|---|
| 36 | AU-Australia | 1267 |
| 152 | CL-Chile | 1416 |
| 158 | TW-Taiwan | 1966 |
| 191 | HR-Croatia | 1026 |
| 203 | CZ-Czech Republic | 1400 |
| 208 | DK-Denmark | 1138 |
| 246 | FI-Finland | 1186 |
| 250 | FR-France | 1501 |
| 268 | GE-Georgia | 1487 |
| 348 | HU-Hungary | 1000 |
| 352 | IS-Iceland | 1322 |
| 356 | IN-India | 1508 |
| 392 | JP-Japan | 1611 |
| 410 | KR-Korea (South) | 1051 |
| 428 | LV-Latvia | 1002 |
| 440 | LT-Lithuania | 1006 |
| 554 | NZ-New Zealand | 1350 |
| 578 | NO-Norway | 1260 |
| 608 | PH-Philippines | 1200 |
| 643 | RU-Russia | 1576 |
| 703 | SK-Slovakia | 1150 |
| 705 | SI-Slovenia | 1024 |
| 710 | ZA-South Africa | 3063 |
| 724 | ES-Spain | 1834 |
| 740 | SR-Suriname | 1273 |
| 752 | SE-Sweden | 1140 |
| 756 | CH-Switzerland | 1066 |
| 764 | TH-Thailand | 1475 |
| 792 | TR-Turkey | 1535 |
| 840 | US-United States | 1390 |
| 862 | VE-Venezuela | 1045 |
| 5601 | BE-FLA-Belgium/ Flanders | 792 |
| 5602 | BE-WAL-Belgium/ Wallonia | 641 |
| 5603 | BE-BRU-Belgium/ Brussels | 519 |
| 27601 | DE-W-Germany-West | 1111 |
| 27602 | DE-E-Germany-East | 578 |
| 37601 | IL-Jews | 1025 |
| 37602 | IL-Arabs | 223 |
| 82601 | GB-GBN-Great Britain | 1563 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 | 36 | 82601 |
Valid range from 36 to 82601
c_alphan Country Prefix ISO 3166 Code - alphanumeric
| Value 6390 | Frequency | |
|---|---|---|
| AU | 1267 | |
| BE | 1952 | |
| CH | 1066 | |
| CL | 1416 | |
| CZ | 1400 | |
| DE | 1689 | |
| DK | 1138 | |
| ES | 1834 | |
| FI | 1186 | |
| FR | 1501 | |
| GB-GBN | 1563 | |
| GE | 1487 | |
| HR | 1026 | |
| HU | 1000 | |
| IL | 1248 | |
| IN | 1508 | |
| IS | 1322 | |
| JP | 1611 | |
| KR | 1051 | |
| LT | 1006 | |
| LV | 1002 | |
| NO | 1260 | |
| NZ | 1350 | |
| PH | 1200 | |
| RU | 1576 | |
| SE | 1140 | |
| SI | 1024 | |
| SK | 1150 | |
| SR | 1273 | |
| TH | 1475 | |
| TR | 1535 | |
| TW | 1966 | |
| US | 1390 | |
| VE | 1045 | |
| ZA | 3063 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48720 | 0 |
v1 Q1 Obey laws without exception
| Value 7389 | Frequency | |
|---|---|---|
| 1 | Obey the law without exception | 23987 |
| 2 | Follow conscience on occasions | 21468 |
| 8 | Can't choose | 2716 |
| 9 | No answer | 549 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45455 | 3265 |
Valid range from 1 to 2
v2 Q2a Public protest meetings
| Value 8388 | Frequency | |
|---|---|---|
| 1 | Definitely allowed | 21419 |
| 2 | Probably allowed | 16274 |
| 3 | Probably not allowed | 4879 |
| 4 | Definitely not allowed | 3072 |
| 8 | Can't choose | 2493 |
| 9 | No answer | 583 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45644 | 3076 |
Valid range from 1 to 4
v3 Q2b Protest demonstrations
| Value 9387 | Frequency | |
|---|---|---|
| 1 | Definitely allowed | 18460 |
| 2 | Probably allowed | 16142 |
| 3 | Probably not allowed | 6588 |
| 4 | Definitely not allowed | 4095 |
| 8 | Can't choose | 2572 |
| 9 | No answer | 863 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45285 | 3435 |
Valid range from 1 to 4
v4 Q3a Revolutionaries: hold public meetings
| Value 10386 | Frequency | |
|---|---|---|
| 1 | Definitely allowed | 12375 |
| 2 | Probably allowed | 15111 |
| 3 | Probably not allowed | 9112 |
| 4 | Definitely not allowed | 8661 |
| 8 | Can't choose | 2876 |
| 9 | No answer | 585 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45259 | 3461 |
Valid range from 1 to 4
v5 Q3b Revolutionaries: publish books
| Value 11385 | Frequency | |
|---|---|---|
| 1 | Definitely allowed | 13338 |
| 2 | Probably allowed | 16978 |
| 3 | Probably not allowed | 7994 |
| 4 | Definitely not allowed | 6130 |
| 8 | Can't choose | 3310 |
| 9 | No answer | 970 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44440 | 4280 |
Valid range from 1 to 4
v6 Q4 Worse type of justice error
| Value 12384 | Frequency | |
|---|---|---|
| 1 | Convict an innocent person | 29572 |
| 2 | Let a guilty person go free | 12904 |
| 8 | Can't choose | 5075 |
| 9 | No answer | 1169 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 42476 | 6244 |
Valid range from 1 to 2
v7 Q5a Government and economy: cuts in governments spending
| Value 13383 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 14154 |
| 2 | In favour of | 16676 |
| 3 | Neither in favour of nor against | 7732 |
| 4 | Against | 5722 |
| 5 | Strongly against | 1824 |
| 8 | Can't choose | 2015 |
| 9 | No answer | 597 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46108 | 2612 |
Valid range from 1 to 5
v8 Q5b Government and economy: financing projects for new jobs
| Value 14382 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 16713 |
| 2 | In favour of | 22216 |
| 3 | Neither in favour of nor against | 5219 |
| 4 | Against | 2093 |
| 5 | Strongly against | 544 |
| 8 | Can't choose | 1408 |
| 9 | No answer | 527 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46785 | 1935 |
Valid range from 1 to 5
v9 Q5c Government and economy: less government regulation of business
| Value 15381 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 7674 |
| 2 | In favour of | 15186 |
| 3 | Neither in favour of nor against | 11549 |
| 4 | Against | 7824 |
| 5 | Strongly against | 2265 |
| 8 | Can't choose | 3471 |
| 9 | No answer | 751 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44498 | 4222 |
Valid range from 1 to 5
v10 Q5d Government and economy: support industry to develop new products
| Value 16380 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 15800 |
| 2 | In favour of | 22420 |
| 3 | Neither in favour of nor against | 5944 |
| 4 | Against | 1838 |
| 5 | Strongly against | 461 |
| 8 | Can't choose | 1708 |
| 9 | No answer | 549 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46463 | 2257 |
Valid range from 1 to 5
v11 Q5e Government and economy: support declining industries to protect jobs
| Value 17379 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 10837 |
| 2 | In favour of | 18542 |
| 3 | Neither in favour of nor against | 9025 |
| 4 | Against | 6085 |
| 5 | Strongly against | 1551 |
| 8 | Can't choose | 2102 |
| 9 | No answer | 578 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46040 | 2680 |
Valid range from 1 to 5
v12 Q5f Goverment and economy: reducing working week for more jobs
| Value 18378 | Frequency | |
|---|---|---|
| 1 | Strongly in favour of | 7161 |
| 2 | In favour of | 13574 |
| 3 | Neither in favour of nor against | 10551 |
| 4 | Against | 9976 |
| 5 | Strongly against | 4333 |
| 8 | Can't choose | 2531 |
| 9 | No answer | 594 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45595 | 3125 |
Valid range from 1 to 5
v13 Q6a Government should spend money: environment
| Value 19377 | Frequency | |
|---|---|---|
| 1 | Spend much more | 8247 |
| 2 | Spend more | 17250 |
| 3 | Spend the same as now | 16627 |
| 4 | Spend less | 3528 |
| 5 | Spend much less | 807 |
| 8 | Can't choose | 1677 |
| 9 | No answer | 584 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46459 | 2261 |
Valid range from 1 to 5
v14 Q6b Government should spend money: health
| Value 20376 | Frequency | |
|---|---|---|
| 1 | Spend much more | 17018 |
| 2 | Spend more | 20507 |
| 3 | Spend the same as now | 8327 |
| 4 | Spend less | 1316 |
| 5 | Spend much less | 317 |
| 8 | Can't choose | 866 |
| 9 | No answer | 369 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47485 | 1235 |
Valid range from 1 to 5
v15 Q6c Government should spend money: police and law enforcement
| Value 21375 | Frequency | |
|---|---|---|
| 1 | Spend much more | 8089 |
| 2 | Spend more | 17406 |
| 3 | Spend the same as now | 16770 |
| 4 | Spend less | 3536 |
| 5 | Spend much less | 930 |
| 8 | Can't choose | 1470 |
| 9 | No answer | 519 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46731 | 1989 |
Valid range from 1 to 5
v16 Q6d Government should spend money: education
| Value 22374 | Frequency | |
|---|---|---|
| 1 | Spend much more | 16327 |
| 2 | Spend more | 19155 |
| 3 | Spend the same as now | 10302 |
| 4 | Spend less | 1219 |
| 5 | Spend much less | 303 |
| 8 | Can't choose | 956 |
| 9 | No answer | 458 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47306 | 1414 |
Valid range from 1 to 5
v17 Q6e Government should spend money: military and defence
| Value 23373 | Frequency | |
|---|---|---|
| 1 | Spend much more | 6262 |
| 2 | Spend more | 11401 |
| 3 | Spend the same as now | 16880 |
| 4 | Spend less | 7392 |
| 5 | Spend much less | 3160 |
| 0 | NAV (IS) | 1322 |
| 8 | Can't choose | 1729 |
| 9 | No answer | 574 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45095 | 3625 |
Valid range from 1 to 5
v18 Q6f Government should spend money: old age pensions
| Value 24372 | Frequency | |
|---|---|---|
| 1 | Spend much more | 14606 |
| 2 | Spend more | 18936 |
| 3 | Spend the same as now | 11777 |
| 4 | Spend less | 1387 |
| 5 | Spend much less | 472 |
| 8 | Can't choose | 1078 |
| 9 | No answer | 464 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47178 | 1542 |
Valid range from 1 to 5
v19 Q6g Government should spend money: unemployment benefits
| Value 25371 | Frequency | |
|---|---|---|
| 1 | Spend much more | 7209 |
| 2 | Spend more | 12422 |
| 3 | Spend the same as now | 16760 |
| 4 | Spend less | 6546 |
| 5 | Spend much less | 2390 |
| 0 | NAV (PH) | 1200 |
| 8 | Can't choose | 1692 |
| 9 | No answer | 501 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 45327 | 3393 |
Valid range from 1 to 5
v20 Q6h Government should spend money: culture and arts
| Value 26370 | Frequency | |
|---|---|---|
| 1 | Spend much more | 4965 |
| 2 | Spend more | 11038 |
| 3 | Spend the same as now | 19360 |
| 4 | Spend less | 7711 |
| 5 | Spend much less | 3203 |
| 8 | Can't choose | 1933 |
| 9 | No answer | 510 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46277 | 2443 |
Valid range from 1 to 5
v21 Q7a Government responsibility: provide job for everyone
| Value 27369 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 18152 |
| 2 | Probably should be | 15535 |
| 3 | Probably should not be | 8902 |
| 4 | Definitely should not be | 4258 |
| 8 | Can't choose | 1393 |
| 9 | No answer | 480 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46847 | 1873 |
Valid range from 1 to 4
v22 Q7b Government responsibility: control prices
| Value 28368 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 21653 |
| 2 | Probably should be | 17810 |
| 3 | Probably should not be | 5585 |
| 4 | Definitely should not be | 1858 |
| 8 | Can't choose | 1286 |
| 9 | No answer | 528 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46906 | 1814 |
Valid range from 1 to 4
v23 Q7c Government responsibility: provide health care for sick
| Value 29367 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 31950 |
| 2 | Probably should be | 13459 |
| 3 | Probably should not be | 1755 |
| 4 | Definitely should not be | 447 |
| 8 | Can't choose | 689 |
| 9 | No answer | 420 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47611 | 1109 |
Valid range from 1 to 4
v24 Q7d Government responsibility: provide living standard for the old
| Value 30366 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 29229 |
| 2 | Probably should be | 15749 |
| 3 | Probably should not be | 2167 |
| 4 | Definitely should not be | 444 |
| 8 | Can't choose | 724 |
| 9 | No answer | 407 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47589 | 1131 |
Valid range from 1 to 4
v25 Q7e Government responsibility: help industry grow
| Value 31365 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 17076 |
| 2 | Probably should be | 21032 |
| 3 | Probably should not be | 6717 |
| 4 | Definitely should not be | 1552 |
| 8 | Can't choose | 1780 |
| 9 | No answer | 563 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46377 | 2343 |
Valid range from 1 to 4
v26 Q7f Government responsibility: provide living standard for unemployed
| Value 32364 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 13613 |
| 2 | Probably should be | 19440 |
| 3 | Probably should not be | 8731 |
| 4 | Definitely should not be | 3019 |
| 0 | NAV (GE) | 1487 |
| 8 | Can't choose | 1863 |
| 9 | No answer | 567 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44803 | 3917 |
Valid range from 1 to 4
v27 Q7g Government responsibility: reduce income differences rich/ poor
| Value 33363 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 21111 |
| 2 | Probably should be | 15643 |
| 3 | Probably should not be | 6685 |
| 4 | Definitely should not be | 2990 |
| 8 | Can't choose | 1774 |
| 9 | No answer | 517 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46429 | 2291 |
Valid range from 1 to 4
v28 Q7h Government responsibility: financial help to students
| Value 34362 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 23091 |
| 2 | Probably should be | 19004 |
| 3 | Probably should not be | 3901 |
| 4 | Definitely should not be | 1020 |
| 8 | Can't choose | 1230 |
| 9 | No answer | 474 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 47016 | 1704 |
Valid range from 1 to 4
v29 Q7i Government responsibility: provide decent housing
| Value 35361 | Frequency | |
|---|---|---|
| 1 | Definitely should be | 17774 |
| 2 | Probably should be | 20545 |
