Vsaka raziskovalna organizacija krije svoje stroške raziskave. Skupnega financiranja ni.
no information
Mednarodna družboslovna anketa (ISSP) je kontinuiran program mednarodnega sodelovanja v letnih anketah, ki pokrivajo pomembne teme za družboslovno znanstveno raziskovanje. Združuje že obstoječe družbeno-znanstvene projekte in usklajuje raziskovalne cilje ter tako dodaja posameznim nacionalnim raziskavam mednarodni in medkulturni vidik. Vsaka posamezna raziskava (tematski modul) se ukvarja z določeno družboslovno tematiko. Tako raziskave ISSP do sedaj vsebujejo vprašanja o odnosu posameznika do številnih družbenih tem, kot so: okolje, vloga vlade, družbene neenakosti, socialno podporo, družina in spolne vloge, delo in delovne usmeritve, religija, državljanstvo, nacionalna identiteta, zdravje in zdravstveni sistem. Prva raziskava je bila izvedena v letih 1985/86 v šestih državah, danes pa ima ISSP preko 40 držav članic po vsem svetu. (http://www.issp.org/)
Keywords ADP: zaposlitev in vrednote, varnost zaposlitve, dohodek, razmerje med delom in zasebnim življenjem, diskriminacija, nadlegovanje na delovnem mestu, sindikati, delovna aktivnost, delovne naloge, odnos do dela, zadovoljstvo z delom, zaposlovanje, zaposlitev s polnim delovnim časom, zaposlitev s polovičnim delovnim časom, menedžerji, zaposljivost
Keywords ELSST:
VARNOST ZAPOSLITVE, DOHODEK, DISKRIMINACIJA, NADLEGOVANJE, SINDIKAT
Topic Classification CESSDA
DELO IN ZAPOSLOVANJE
DRUŽBA IN KULTURA - Družbeno vedenje in stališča
Topic Classification CERIF
Sociologija dela, sociologija podjetij
Topic Classification ADP
DELO
ZAPOSLOVANJE
DOHODEK
DISKRIMINACIJA
SINDIKATI
Ta izvedba raziskav ISSP se osredotoča na stališča o delu. Respondente sprašuje o delovnih vrednotah (varnost zaposlitve, visok dohodek, ipd.), ravnovesju med poklicnim in zasebnim življenjem, diskriminaciji pri delu, o izkušnjah z nadlegovanjem na delovnem mestu ter moči sindikatov. Respondenti opisujejo lastnosti dela (fizično, stresno delo, delo doma, ob vikendih, prilagodljivost glede začetka in konca delovnega časa, itd.), delovna usposabljanja, presojajo odnose med vodstvom in zaposlenimi ter med sodelavci. Odgovarjajo tudi o zadovoljstvu pri delu, identifikaciji s podjetjem ali organizacijo, zaskrbljenosti zaradi možnosti izgube zaposlitve, o zaposljivosti ter pričakovanih težavah pri iskanju nove zaposlitve. Demografski sklop vključuje vprašanja o starosti respondenta, spolu, izobrazbi, zaposlitvi, poklicu, zakonskemu statusu, članstvu v sindikatu, verskem prepričanju, o udeležbi na zadnjih volitvah, voljeni stranki (levo-desno), pripadnosti etnični skupini, o velikosti gospodinjstva, dohodku, državi rojstva staršev in regiji bivanja.
| Collection date: | Zbiranje podatkov na terenu je potekalo: Avstralija: 17. avgust 2015 - 14. april 2016, Avstrija: 09. julij 2015 - 16. avgust 2016, Belgija: 14. oktober 2015 - 22. marec 2016, Češka: 31. marec 2015 - 20. maj 2015, Čile: 06. april 2015 - 03. maj 2015, Danska: 15. maj 2016 - 19. julij 2016, Estonija: september 2015 - oktober 2015, Filipini: 16. marec 2016 - 20. marec 2016, Finska: 22. september 2015 - 16. december 2015, Francija: februar 2015 - september 2015, Gruzija: 05. junij 2016 - 23. julij 2016, Hrvaška: 01. julij 2016 - 26. julij 2016, Indija: 22. februar 2017 - 06. april 2017, Islandija: 26. maj 2016 - 31. avgust 2016, Izrael: 23. december 2015 - 05. april 2016, Japonska: 24. oktober 2015 - 01. november 2015, Južna Afrika: 01. oktober 2015 - 01. marec 2016, Kitajska: 01. julij 2015 - 31. oktober 2015, Latvija: 27. avgust 2016 - 25. september 2016, Litva: 08. oktober 2015 - 01. december 2015, Madžarska: 16. oktober 2015 - 23. oktober 2015, Mehika: 10. februar 2017 - 03. april 2017, Nemčija: 05. april 2016 - 17. september 2016, Norveška: 20. oktober 2015 - 06. januar 2016, Nova Zelandija: 08. julij 2015 - 16. november 2015, Poljska: 01. marec 2015 - 26. junij 2015, Ruska federacija: 26. marec 2015 - 31. marec 2015, Slovaška: 11. september 2016 - 29. oktober 2016, Slovenija: 14. november 2015 - 23. februar 2016, Surinam: 24. junij 2015 - 02. februar 2017, Španija: 11. april 2016 - 29. junij 2016, Švedska: 01. april 2016 - 11. maj 2016, Švica: 12. februar 2015 - 10. julij 2015, Tajvan: 08. februar 2015 - 01. november 2015, Velika Britanija: 06. julij 2015 - 06. november 2015, Venezuela: 19. januar 2015 - 08. februar 2015, Združene države Amerike: 05. april 2016 - 19. november 2016 |
|---|---|
| Date of production: | 2017 |
| Country: | Avstralija, Avstrija, Belgija, Češka, Čile, Danska, Estonija, Filipini, Finska, Francija, Gruzija, Hrvaška, Indija, Islandija, Izrael, Japonska, Južna Afrika, Kitajska, Latvija, Litva, Madžarska, Mehika, Nemčija, Norveška, Nova Zelandija, Poljska, Ruska federacija, Slovaška, Slovenija, Surinam, Španija, Švedska, Švica, Tajvan, Velika Britanija, Venezuela, Združene države Amerike |
| Geographic coverage: |
Teritorij naštetih držav. |
| Unit of analysis: |
Posameznik |
| Universe: |
Osebe stare 18 let in več, izjeme so: Finska: od 15 do 74 let, Estonija: 15 let ali več, Japonska: 16 let ali več, Južna Afrika: 16 let ali več, Norveška: od 18 do 79 let, ter Surinam: od 21 do 74 let. Za dodatna pojasnila glej doi:10.4232/1.12848. |
| Excluded: | no information |
| Data collected by: |
Avstralija: Australian Consortium for Social and Political Research Inc. (ACSPRI), Black Rock Avstrija: IFES, Vienna Belgija: Research Center of the Flemish Government, Brussels, and IWEPS, Namur Češka: STEM/MARK, Prague Čile: CADEM, Santiago de Chile Danska: Rambøll Denmark A/S, Copenhagen Estonija: Saar Poll, Tallinn Filipini: Social Weather Stations, Quezon City Finska: Statistics Finland, Social Survey Unit, Helsinki Francija: PACTE-CNRS, Grenoble Gruzija: Center for Social Sciences (CSS), Tbilisi Hrvaška: GFK market research Indija: CVoter News Services Pvt. Ltd., Noida Islandija: Social Science Research Institute (SSRI) - University of Iceland Izrael: B.I. and Lucille Cohen Institute for public opinion research, Tel Aviv Japonska: Central Research Services, Inc., Tokyo Južna Afrika: Human Sciences Research Council, Pretoria Kitajska: National Survey Research Center at Renmin University of China, Beijing Latvija: TNS Latvia, Riga Litva: Eurotela, Klaipėda Madžarska: TÁRKI Social Research Institute, Budapest Mehika: Institute of Marketing and Opinion (IMO) Nemčija: TNS Infratest Norveška: TNS Gallup (kontakt in administracija papirnatih vprašalnikov) and Norwegian Social Science Data Services (NSD) (administracija spletnih vprašalnikov), Bergen Nova Zelandija: Zelandija: Centre of Methods and Policy Application in the Social Sciences (COMPASS), The University of Auckland Poljska: Central Statistical Office of Poland (GUS), Warsaw Ruska federacija: Levada-Center, Moscow Slovaška: TNS Slovakia, Bratislava Slovenija: Center za raziskovanje javnega mnenja in množičnih komunikacij (CJMMK), Univerza v Ljubljani Surinam: Anton de Kom University of Suriname, Paramaribo Španija: Centro de Investigaciones Sociológicas (CIS), Madrid Švedska: SIFO, Stockholm Švica: M.I.S. Trend SA, Economic and social research institute, Lausanne Tajvan: Center for Survey Research, RCHSS, Academia Sinica, Taipei City Velika Britanija: National Centre for Social Research (NatCen), London Venezuela: Instituto Delphos, Caracas Združene države Amerike: National Opinion Research Center (NORC) at the University of Chicago, Chicago |
| Sampling procedure: |
Verjetnostno: enostavno slučajno Verjetnostno: sistematično slučajno Verjetnostno: stratificirano Verjetnostno: stratificirano: proporcionalno Verjetnostno: stratificirano: disproporcionalno Verjetnostno: večstopenjsko Vzorčenje se razlikuje glede na posamezne države. Za dodatna pojasnila glej doi:10.4232/1.12848. |
| Mode of data collection: |
Osebni intervju: CAPI/CAMI Osebni intervju: PAPI Vprašalnik za samoizpolnjevanje: papirnati Vprašalnik za samoizpolnjevanje: računalniško podprti (CASI) Vprašalnik za samoizpolnjevanje: spletni Telefonski intervju Odvisno od posamezne države. Za dodatna pojasnila glej doi:10.4232/1.12848. |
| Weighting: |
Da. Za dodatna pojasnila glej doi:10.4232/1.12848. |
Za dostop do podatkov se obrnite na avtorja raziskave ali pristojno organizacijo, saj Arhiv družboslovnih podatkov ne distribuira podatkov te raziskave. Več o omejitvah dostopa na doi:10.4232/1.12848.
Contact: GESIS Datenarchiv
Več o pravilnem navajanju podatkov na doi:10.4232/1.12848.
Več o uporabnikovi odgovornosti obveščanja arhiva o uporabi podatkov in objavi del na doi:10.4232/1.12848.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: ZA6770: International Social Survey Programme: Work Orientations IV - ISSP 2015 [Podatkovna datoteka]
File ID: F1
Format: OSTALO
Version: 2.1.0, doi:10.4232/1.12848
studyno GESIS Data Archive Study Number
| Value 13 | Frequency | |
|---|---|---|
| 6770 | GESIS Data Archive Study Number ZA6770 | 51668 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 | 6770 | 6770 |
Valid range from 6770 to 6770
version GESIS Archive Version
| Value 22 | Frequency | |
|---|---|---|
| 2.1.0 (2017-08-30) | 51668 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 |
doi Digital Object Identifier
| Value 31 | Frequency | |
|---|---|---|
| doi:10.4232/1.12848 | 51668 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 |
studyno GESIS Data Archive Study Number
| Value 1442 | Frequency | |
|---|---|---|
| 6770 | GESIS Data Archive Study Number ZA6770 | 51668 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 | 6770 | 6770 |
Valid range from 6770 to 6770
version GESIS Archive Version
| Value 2441 | Frequency | |
|---|---|---|
| 2.1.0 (2017-08-30) | 51668 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 |
doi Digital Object Identifier
| Value 3440 | Frequency | |
|---|---|---|
| doi:10.4232/1.12848 | 51668 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 |
c_sample Country/ Sample ISO 3166 Code (see country for codes for whole nation states)
| Value 4439 | Frequency | |
|---|---|---|
| 36 | AU-Australia | 1211 |
| 40 | AT-Austria | 1001 |
| 152 | CL-Chile | 1433 |
| 156 | CN-China | 1795 |
| 158 | TW-Taiwan | 2031 |
| 191 | HR-Croatia | 1000 |
| 203 | CZ-Czech Republic | 1435 |
| 208 | DK-Denmark | 1138 |
| 233 | EE-Estonia | 1207 |
| 246 | FI-Finland | 1203 |
| 250 | FR-France | 1224 |
| 268 | GE-Georgia | 1487 |
| 348 | HU-Hungary | 1003 |
| 352 | IS-Iceland | 1126 |
| 356 | IN-India | 1336 |
| 392 | JP-Japan | 1573 |
| 428 | LV-Latvia | 1002 |
| 440 | LT-Lithuania | 1127 |
| 484 | MX-Mexico | 1141 |
| 554 | NZ-New Zealand | 901 |
| 578 | NO-Norway | 1550 |
| 608 | PH-Philippines | 1200 |
| 616 | PL-Poland | 2112 |
| 643 | RU-Russia | 1596 |
| 703 | SK-Slovak Republic | 1150 |
| 705 | SI-Slovenia | 1023 |
| 710 | ZA-South Africa | 2940 |
| 724 | ES-Spain | 1834 |
| 740 | SR-Suriname | 1139 |
| 752 | SE-Sweden | 1162 |
| 756 | CH-Switzerland | 1235 |
| 840 | US-United States | 1477 |
| 862 | VE-Venezuela | 1007 |
| 5601 | BE-FLA-Belgium/ Flanders | 963 |
| 5602 | BE-WAL-Belgium/ Wallonia | 639 |
| 5603 | BE-BRU-Belgium/ Brussels | 539 |
| 27601 | DE-W-Germany-West | 1127 |
| 27602 | DE-E-Germany-East | 560 |
| 37601 | IL-J-Israel, Jews | 1025 |
| 37602 | IL-A-Israel, Arabs | 223 |
| 82601 | GB-GBN-Great Britain | 1793 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 | 36 | 82601 |
Valid range from 36 to 82601
country Country ISO 3166 Code (see c_sample for codes for the sample)
| Value 5438 | Frequency | |
|---|---|---|
| 36 | AU-Australia | 1211 |
| 40 | AT-Austria | 1001 |
| 56 | BE-Belgium | 2141 |
| 152 | CL-Chile | 1433 |
| 156 | CN-China | 1795 |
| 158 | TW-Taiwan | 2031 |
| 191 | HR-Croatia | 1000 |
| 203 | CZ-Czech Republic | 1435 |
| 208 | DK-Denmark | 1138 |
| 233 | EE-Estonia | 1207 |
| 246 | FI-Finland | 1203 |
| 250 | FR-France | 1224 |
| 268 | GE-Georgia | 1487 |
| 276 | DE-Germany | 1687 |
| 348 | HU-Hungary | 1003 |
| 352 | IS-Iceland | 1126 |
| 356 | IN-India | 1336 |
| 376 | IL-Israel | 1248 |
| 392 | JP-Japan | 1573 |
| 428 | LV-Latvia | 1002 |
| 440 | LT-Lithuania | 1127 |
| 484 | MX-Mexico | 1141 |
| 554 | NZ-New Zealand | 901 |
| 578 | NO-Norway | 1550 |
| 608 | PH-Philippines | 1200 |
| 616 | PL-Poland | 2112 |
| 643 | RU-Russia | 1596 |
| 703 | SK-Slovak Republic | 1150 |
| 705 | SI-Slovenia | 1023 |
| 710 | ZA-South Africa | 2940 |
| 724 | ES-Spain | 1834 |
| 740 | SR-Suriname | 1139 |
| 752 | SE-Sweden | 1162 |
| 756 | CH-Switzerland | 1235 |
| 826 | GB-Great Britain and/or United Kingdom | 1793 |
| 840 | US-United States | 1477 |
| 862 | VE-Venezuela | 1007 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 | 36 | 862 |
Valid range from 36 to 862
c_alphan Country Prefix ISO 3166
| Value 6437 | Frequency | |
|---|---|---|
| AT | 1001 | |
| AU | 1211 | |
| BE | 2141 | |
| CH | 1235 | |
| CL | 1433 | |
| CN | 1795 | |
| CZ | 1435 | |
| DE | 1687 | |
| DK | 1138 | |
| EE | 1207 | |
| ES | 1834 | |
| FI | 1203 | |
| FR | 1224 | |
| GB-GBN | 1793 | |
| GE | 1487 | |
| HR | 1000 | |
| HU | 1003 | |
| IL | 1248 | |
| IN | 1336 | |
| IS | 1126 | |
| JP | 1573 | |
| LT | 1127 | |
| LV | 1002 | |
| MX | 1141 | |
| NO | 1550 | |
| NZ | 901 | |
| PH | 1200 | |
| PL | 2112 | |
| RU | 1596 | |
| SE | 1162 | |
| SI | 1023 | |
| SK | 1150 | |
| SR | 1139 | |
| TW | 2031 | |
| US | 1477 | |
| VE | 1007 | |
| ZA | 2940 | |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51668 | 0 |
v1 Q1a Job is a way of earning money
| Value 7436 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 7105 |
| 2 | Agree | 13783 |
| 3 | Neither agree nor disagree | 7536 |
| 4 | Disagree | 14827 |
| 5 | Strongly disagree | 6766 |
| 8 | Can't choose | 665 |
| 9 | No answer, refused | 986 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50017 | 1651 | 1 | 5 |
Valid range from 1 to 5
v2 Q1b Enjoy a paid job even if I did not need money
| Value 8435 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 9022 |
| 2 | Agree | 21195 |
| 3 | Neither agree nor disagree | 7345 |
| 4 | Disagree | 7890 |
| 5 | Strongly disagree | 3640 |
| 8 | Can't choose | 1605 |
| 9 | No answer, refused | 971 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 49092 | 2576 | 1 | 5 |
Valid range from 1 to 5
v3 Q2a Personally important: job security
| Value 9434 | Frequency | |
|---|---|---|
| 1 | Very important | 29974 |
| 2 | Important | 17997 |
| 3 | Neither important nor unimportant | 1899 |
| 4 | Not important | 716 |
| 5 | Not important at all | 233 |
| 8 | Can't choose | 433 |
| 9 | No answer, refused | 416 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50819 | 849 | 1 | 5 |
Valid range from 1 to 5
v4 Q2b Personally important: high income
| Value 10433 | Frequency | |
|---|---|---|
| 1 | Very important | 16258 |
| 2 | Important | 25062 |
| 3 | Neither important nor unimportant | 7098 |
| 4 | Not important | 2103 |
| 5 | Not important at all | 229 |
| 8 | Can't choose | 408 |
| 9 | No answer, refused | 510 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50750 | 918 | 1 | 5 |
Valid range from 1 to 5
v5 Q2c Personally important: opportunities for advancement
| Value 11432 | Frequency | |
|---|---|---|
| 1 | Very important | 15075 |
| 2 | Important | 22494 |
| 3 | Neither important nor unimportant | 8503 |
| 4 | Not important | 3681 |
| 5 | Not important at all | 717 |
| 8 | Can't choose | 625 |
| 9 | No answer, refused | 573 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50470 | 1198 | 1 | 5 |
Valid range from 1 to 5
v6 Q2d Personally important: an interesting job
| Value 12431 | Frequency | |
|---|---|---|
| 1 | Very important | 23607 |
| 2 | Important | 22217 |
| 3 | Neither important nor unimportant | 3587 |
| 4 | Not important | 1032 |
| 5 | Not important at all | 240 |
| 8 | Can't choose | 469 |
| 9 | No answer, refused | 516 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50683 | 985 | 1 | 5 |
Valid range from 1 to 5
v7 Q2e Personally important: work independently
| Value 13430 | Frequency | |
|---|---|---|
| 1 | Very important | 14898 |
| 2 | Important | 22416 |
| 3 | Neither important nor unimportant | 9031 |
| 4 | Not important | 3436 |
| 5 | Not important at all | 628 |
| 8 | Can't choose | 699 |
| 9 | No answer, refused | 560 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50409 | 1259 | 1 | 5 |
Valid range from 1 to 5
v8 Q2f Personally important: help other people
| Value 14429 | Frequency | |
|---|---|---|
| 1 | Very important | 14757 |
| 2 | Important | 23799 |
| 3 | Neither important nor unimportant | 9118 |
| 4 | Not important | 2228 |
| 5 | Not important at all | 516 |
| 8 | Can't choose | 728 |
| 9 | No answer, refused | 522 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50418 | 1250 | 1 | 5 |
Valid range from 1 to 5
v9 Q2g Personally important: a job useful to society
| Value 15428 | Frequency | |
|---|---|---|
| 1 | Very important | 15595 |
| 2 | Important | 23956 |
| 3 | Neither important nor unimportant | 8179 |
| 4 | Not important | 2107 |
| 5 | Not important at all | 564 |
| 8 | Can't choose | 735 |
| 9 | No answer, refused | 532 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50401 | 1267 | 1 | 5 |
Valid range from 1 to 5
v10 Q2h Personally important: decide time of work
| Value 16427 | Frequency | |
|---|---|---|
| 1 | Very important | 11131 |
| 2 | Important | 19897 |
| 3 | Neither important nor unimportant | 11846 |
| 4 | Not important | 5996 |
| 5 | Not important at all | 1329 |
| 8 | Can't choose | 900 |
| 9 | No answer, refused | 569 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50199 | 1469 | 1 | 5 |
Valid range from 1 to 5
v11 Q2i Personally important: contact with other people
| Value 17426 | Frequency | |
|---|---|---|
| 1 | Very important | 14232 |
| 2 | Important | 22997 |
| 3 | Neither important nor unimportant | 8804 |
| 4 | Not important | 3524 |
| 5 | Not important at all | 890 |
| 8 | Can't choose | 727 |
| 9 | No answer, refused | 494 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 50447 | 1221 | 1 | 5 |
Valid range from 1 to 5
v12 Q3 Give up job opportunities for benefit of family life
| Value 18425 | Frequency | |
|---|---|---|
| 1 | Yes, I have done so and probably would do so again | 12078 |
| 2 | Yes, I have done so but probably would not do so again | 4152 |
| 3 | No, I have not done so but probably would do so | 17316 |
| 4 | No, I have not done so and probably would not do so | 13303 |
| 8 | Can't choose | 4235 |
| 9 | No answer, refused | 584 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46849 | 4819 | 1 | 4 |
Valid range from 1 to 4
v13 Q4 Remain in not satisfying job for benefit of family life
| Value 19424 | Frequency | |
|---|---|---|
| 1 | Yes, I have done so and probably would do so again | 11022 |
| 2 | Yes, I have done so but probably would not do so again | 6260 |
| 3 | No, I have not done so but probably would do so | 13956 |
| 4 | No, I have not done so and probably would not do so | 15141 |
| 8 | Can't choose | 4613 |
| 9 | No answer, refused | 676 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 46379 | 5289 | 1 | 4 |
Valid range from 1 to 4
v14 Q5 Past five years: discriminated against with regard to work
| Value 20423 | Frequency | |
|---|---|---|
| 1 | Yes | 7487 |
| 2 | No | 34062 |
| 0 | Does not apply: Did not work or did not seek work | 9374 |
| 8 | Don't know | 32 |
| 9 | No answer, refused | 713 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 41549 | 10119 | 1 | 2 |
Valid range from 1 to 2
v15 Q6 Reason for discrimination
| Value 21422 | Frequency | |
|---|---|---|
| 1 | My age | 1617 |
| 2 | My race, ethnicity | 653 |
| 3 | My nationality | 283 |
| 4 | My sex | 654 |
| 5 | My religion | 114 |
| 6 | My disability/ mental or physical illness | 352 |
| 7 | My family responsibilities | 587 |
| 8 | My political beliefs | 389 |
| 9 | Other reason;TW: Other incl. education | 2467 |
| 0 | Not applicable (code 2,0 in v14) | 43419 |
| 98 | Can't choose | 430 |
| 99 | No answer, refused | 703 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 7116 | 44552 | 1 | 9 |
Valid range from 1 to 9
V16 Q7 Past five years: harassed at your job
| Value 22421 | Frequency | |
|---|---|---|
| 1 | Yes | 5232 |
| 2 | No | 34671 |
| 0 | Does not apply (I do not have a job/superior/co-worker),incl | 10909 |
| 8 | Don't know | 4 |
| 9 | No answer, refused | 852 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 39903 | 11765 | 1 | 2 |
Valid range from 1 to 2
v17 Q8a Workers need trade unions
| Value 23420 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 13636 |
| 2 | Agree | 19904 |
| 3 | Neither agree nor disagree | 8679 |
| 4 | Disagree | 4227 |
| 5 | Strongly disagree | 1645 |
| 8 | Can't choose | 2760 |
| 9 | No answer | 817 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48091 | 3577 | 1 | 5 |
Valid range from 1 to 5
v18 Q8b Strong trade unions bad for economy
| Value 24419 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 2848 |
| 2 | Agree | 6480 |
| 3 | Neither agree nor disagree | 12481 |
| 4 | Disagree | 15540 |
| 5 | Strongly disagree | 7556 |
| 8 | Can't choose | 5036 |
| 9 | No answer | 1727 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 44905 | 6763 | 1 | 5 |
Valid range from 1 to 5
v19 Q9 Preference of pers work situation at present
| Value 25418 | Frequency | |
|---|---|---|
| 1 | A full-time job [30 hours or more per week] | 28530 |
| 2 | A part-time job [10-29 hours per week] | 11952 |
| 3 | A job with less than 10 hours a week | 2934 |
| 4 | No paid job at all | 4807 |
| 8 | Can't choose | 2712 |
| 9 | No answer, refused | 733 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 48223 | 3445 | 1 | 4 |
Valid range from 1 to 4
v20 Q10 Respondent currently working for pay
| Value 26417 | Frequency | |
|---|---|---|
| 1 | Yes | 28349 |
| 2 | No | 22847 |
| 9 | No answer, refused | 472 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 51196 | 472 | 1 | 2 |
Valid range from 1 to 2
v21 Q11 Preference: number of hours working - earning money
| Value 27416 | Frequency | |
|---|---|---|
| 1 | Work longer, earn more money | 9371 |
| 2 | Same number of hours, same money | 15182 |
| 3 | Work fewer, earn less money | 1808 |
| 0 | Not applicable (c.2 in v20 or 2,3 in WORK);NAV (VE) | 23288 |
| 8 | Can't choose | 1364 |
| 9 | No answer, refused | 655 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 26361 | 25307 | 1 | 3 |
Valid range from 1 to 3
v22 Q12a Apply to R's job: my job is secure
| Value 28415 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 7924 |
| 2 | Agree | 11331 |
| 3 | Neither agree nor disagree | 4168 |
| 4 | Disagree | 3316 |
| 5 | Strongly disagree | 1129 |
| 0 | Not applicable (c.2 in v20 or 2,3 in WORK) | 22828 |
| 8 | Can't choose | 328 |
| 9 | No answer, refused | 644 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 27868 | 23800 | 1 | 5 |
Valid range from 1 to 5
v23 Q12b Apply to R's job: my income is high
| Value 29414 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 1922 |
| 2 | Agree | 6163 |
| 3 | Neither agree nor disagree | 7791 |
| 4 | Disagree | 9040 |
| 5 | Strongly disagree | 2989 |
| 0 | Not applicable (c.2 in v20 or 2,3 in WORK) | 22828 |
| 8 | Can't choose | 248 |
| 9 | No answer, refused | 687 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 27905 | 23763 | 1 | 5 |
Valid range from 1 to 5
v24 Q12c Apply to R's job: opportunities for advancement are high
| Value 30413 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 1915 |
| 2 | Agree | 6004 |
| 3 | Neither agree nor disagree | 7172 |
| 4 | Disagree | 8630 |
| 5 | Strongly disagree | 3625 |
| 0 | Not applicable (c.2 in v20 or 2,3 in WORK) | 22829 |
| 8 | Can't choose | 729 |
| 9 | No answer, refused | 764 |
| Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
|---|---|---|---|---|---|
| 27346 | 24322 | 1 | 5 |
Valid range from 1 to 5
v25 Q12d Apply to R's job: my job is interesting
| Value 31412 | Frequency | |
|---|---|---|
| 1 | Strongly agree | 7297 |
| 2 | Agree | 12678 |
| 3 | Neither agree nor disagree | 4755 |
| 4 | Disagree | 2435 |
| 5 | Strongly disagree | 797 |
| 0 | Not applicable (c.2 in v20 or 2,3 in WORK) | 22829 |
| 8 | Can't choose | 193 |
| 9 | No answer, refused | 684 |
